Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Brooklynn Haack

11 Brooklynn Haack

  • Height:
    5'11
  • Hometown:
    New Baltimore, MI
  • Position:
    Outside Hitter / Opposite Hitter
  • Year:
    Freshman
  • High School:
    Anchor Bay High School
  • Major:
    Undecided
m 37
k/s 2.47
h % .160
a/s 0.21
b/s 0.44
sa/s 0.49
d/s 1.83
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 131 38
Kills 323 92
Kills per set 2.47 2.42
Errors 162 54
Total Attacks 1008 282
Total Attacks per set 7.69 7.42
Hitting Percentage .160 .135
Assists 28 4
Assists per set 0.21 0.11
Service Total Attempts 59 0
Service Aces 64 28
Service Errors 44 17
Service Aces per set 0.49 0.74
Receptions 458 117
Reception Errors 36 9
Digs 240 67
Digs per set 1.83 1.76
Block Solo 6 3
Block Assist 52 11
Block Total 58 14
Blocks per set 0.44 0.37
Block Errors 4 0
Ball Handling Errors 0 0
Points 419.0 128.5
Points per set 3.2 3.4
Matches started 26 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 - 3 2 0 13 .154 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 22 vs. Morton College L, 3-2 - 5 8 2 27 .222 0 0 0 1 0 0 0 2 0 2 0 9.0
Aug 23 vs. Spoon River College W, 3-0 - 3 11 5 28 .214 1 0 0 1 0 0 0 0 0 0 0 11.0
Aug 23 vs. Carl Sandburg College L, 3-1 - 4 7 4 22 .136 0 0 0 1 0 0 0 2 0 2 0 8.0
Aug 27 Lake Michigan College W, 3-0 - 3 5 3 15 .133 0 0 1 2 0 1 0 0 0 0 0 5.0
Aug 27 Lansing Community College W, 3-1 - 4 9 6 23 .130 0 0 0 0 0 1 0 1 0 1 0 9.5
Aug 29 vs. St. Johns River State College W, 3-0 1 3 9 6 30 .100 2 4 2 22 4 4 0 2 0 2 0 14.0
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 4 3 17 .059 2 2 1 7 0 4 0 1 0 1 0 6.5
Aug 30 vs. Harper College W, 3-2 1 4 10 3 20 .350 1 1 1 16 3 7 0 6 0 6 0 14.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 7 5 26 .077 0 1 1 8 0 5 0 3 0 3 0 9.5
Sep 13 North Central Michigan College L, 3-1 - 4 6 5 25 .040 1 0 0 14 1 1 0 0 0 0 0 6.0
Sep 15 at Mott Community College W, 3-0 1 3 4 8 35 -.114 0 6 3 20 2 2 0 1 0 1 0 10.5
Sep 17 Oakland Community College W, 3-0 1 3 5 3 18 .111 2 1 2 5 0 8 0 1 0 1 0 6.5
Sep 22 at Henry Ford College W, 3-0 - 3 4 4 17 .000 0 0 0 1 0 1 0 1 0 1 0 4.5
Sep 29 Schoolcraft College W, 3-0 1 3 11 4 23 .304 1 5 2 8 1 11 1 0 0 1 0 17.0
Oct 1 at Macomb Community College W, 3-1 1 4 12 8 43 .093 0 2 2 12 2 11 1 2 0 3 0 16.0
Oct 6 Jackson College W, 3-0 1 2 9 2 14 .500 0 4 2 4 0 6 0 0 0 0 0 13.0
Oct 8 Mott Community College W, 3-0 1 3 6 6 29 .000 0 6 2 13 0 5 0 0 0 0 0 12.0
Oct 11 Glen Oaks Community College W, 3-0 1 3 6 2 16 .250 1 1 2 14 1 9 0 3 0 3 0 8.5
Oct 11 Kellogg Community College W, 3-2 1 5 10 7 39 .077 2 3 3 24 2 12 0 1 0 1 0 13.5
Oct 13 at Oakland Community College W, 3-0 1 3 5 1 15 .267 0 1 0 9 0 4 0 2 0 2 0 7.0
Oct 15 Henry Ford College W, 3-0 1 3 6 1 12 .417 1 0 1 4 0 2 0 0 0 0 0 6.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 11 2 27 .333 0 3 1 10 1 8 0 0 0 0 0 14.0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 18 4 50 .280 3 3 2 19 1 14 0 1 0 1 0 21.5
Oct 18 at North Central Michigan College W, 3-0 1 3 8 3 26 .192 1 1 1 26 0 7 0 1 0 1 0 9.5
Oct 22 at Schoolcraft College L, 3-2 1 5 12 7 31 .161 0 2 2 26 2 6 1 2 0 3 0 16.0
Oct 27 Macomb Community College L, 3-1 - 4 10 7 28 .107 0 1 1 11 2 5 0 2 0 2 0 12.0
Oct 29 at Jackson College W, 3-0 - 2 8 3 17 .294 0 0 0 4 0 6 0 0 0 0 0 8.0
Nov 1 Grand Rapids Community College L, 3-2 - 5 5 5 39 .000 0 3 0 23 1 6 0 2 0 2 0 9.0
Nov 6 vs. Kellogg Community College W, 3-0 1 3 8 1 19 .368 1 0 1 11 0 4 1 1 0 2 0 9.5
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 14 3 27 .407 1 1 1 8 0 8 0 4 0 4 0 17.0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 9 0 29 .310 0 1 2 10 1 9 2 2 0 4 0 13.0
Nov 8 vs. Schoolcraft College W, 3-0 1 3 11 6 30 .167 1 6 1 9 0 10 0 0 0 0 0 17.0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 11 11 48 .000 3 3 5 33 2 9 0 4 1 4 0 16.0
Nov 19 vs. Parkland College L, 3-0 1 3 6 5 23 .043 0 1 0 14 3 9 0 0 0 0 0 7.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 26 9 62 .274 1 2 1 32 3 22 0 2 2 2 0 29.0
Nov 20 vs. Madison College L, 3-2 1 5 10 8 45 .044 3 0 1 36 4 23 0 2 1 2 0 11.0
Apr 4 at Wayne State University   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 131 323 2.47 162 1008 .160 28 0.21 64 0.49 458 36 240 1.83 6 52 58 0.44 419.0 3.2
Total 37 131 323 2.47 162 1008 .160 28 0.21 64 0.49 458 36 240 1.83 6 52 58 0.44 419.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 131 323 2.47 162 1008 .160 28 0.21 64 0.49 458 36 240 1.83 6 52 58 0.44 419.0 3.2
Conference 12 38 92 2.42 54 282 .135 4 0.11 28 0.74 117 9 67 1.76 3 11 14 0.37 128.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 88 2.10 51 281 .132 8 0.19 24 0.57 122 8 67 1.60 1 10 11 0.26 118.0 2.8
Away 7 23 53 2.30 34 184 .103 1 0.04 12 0.52 98 6 37 1.61 2 9 11 0.48 71.5 3.1
Neutral 18 66 182 2.76 77 543 .193 19 0.29 28 0.42 238 22 136 2.06 3 33 36 0.55 229.5 3.5
-
Wins 28 93 257 2.76 119 755 .183 24 0.26 57 0.61 332 23 190 2.04 5 39 44 0.47 338.5 3.6
Losses 9 38 66 1.74 43 253 .091 4 0.11 7 0.18 126 13 50 1.32 1 13 14 0.37 80.5 2.1
-
August 10 35 72 2.06 37 221 .158 6 0.17 8 0.23 58 7 22 0.63 0 18 18 0.51 89.0 2.5
September 5 16 30 1.88 24 118 .051 4 0.25 12 0.75 48 4 23 1.44 1 3 4 0.25 44.5 2.8
October 13 45 121 2.69 53 347 .196 8 0.18 27 0.60 176 11 95 2.11 2 14 16 0.36 157.0 3.5
November 9 35 100 2.86 48 322 .161 10 0.29 17 0.49 176 14 100 2.86 3 17 20 0.57 128.5 3.7