Henry Ford College at St. Clair County Community College
@ Port Huron, MI
10/15/2025 at 7:00 PM
@ Port Huron, MI
10/15/2025 at 7:00 PM
|
Henry Ford College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 17 | 15 | 6 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 18 | 1 | 28 | .607 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton * | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Natalee Hall * | 1 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Chloe Smith | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Gracie Kinnunen | 1 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Stager | 1 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Malia Brown * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Moorer * | 1 | 1 | 5 | 10 | -.400 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Jade Bates * | 1 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 18 | Delanie Grossenheider-Albano * | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 15 | 82 | .049 | 18 | 3 | 2 | 9 | 31 | 8 | 0 | 0 | 0 | 30.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 13 | 2 | 25 | .440 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Grace Ropes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Breanna Gentner * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 9 | Kendra Kosal | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Addison Bolen * | 1 | 0 | 0 | 2 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ava Hill * | 1 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Allie Guza | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 46 | 10 | 91 | .396 | 43 | 10 | 5 | 3 | 43 | 3 | 2 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter