Lakeland Community College vs. St. Clair County Community College
@ Perrysburg, OH
8/30/2025 at 2:15 PM
@ Perrysburg, OH
8/30/2025 at 2:15 PM
|
Lakeland Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 13 | 14 | 14 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 8 | 4 | 35 | .114 |
| 3 | 14 | 4 | 29 | .345 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Winter * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Park * | 3 | 2 | 3 | 23 | -.043 | 0 | 1 | 2 | 2 | 16 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Ashlen Horowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mikayla Polefko | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Williams-Stevens * | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 15.0 |
| 15 | Gianna Biondolillo | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alyssa Lino * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 27 | Abby Karasek * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 1 | 7 | 25 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 17 | 102 | .069 | 0 | 2 | 6 | 31 | 117 | 9 | 0 | 4 | 0 | 35.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Riley Robertson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Oleski * | 3 | 2 | 1 | 12 | .083 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Breanna Gentner * | 3 | 10 | 1 | 17 | .529 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
| 9 | Kendra Kosal | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklynn Haack * | 3 | 7 | 5 | 26 | .077 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Addison Bolen * | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ava Hill * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Allie Guza | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 11 | 91 | .253 | 33 | 12 | 3 | 0 | 64 | 0 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter