Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

St. Clair County Community College vs. Harper College
@ Perrysburg, OH
8/30/2025 at 10:45 AM

Final 1 2 3 4 5 Score
St. Clair County Community College 22 25 25 15 16 3
Harper College 25 10 21 25 14 2

St. Clair County Community College

Set K E TA PCT
1 11 9 32 .062
2 6 3 26 .115
3 10 4 20 .300
4 6 8 35 -.057
5 10 0 22 .455

Harper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 5 10 7 32 .094 0 1 0 1 11 0 2 0 0 12.0
2 Riley Robertson 5 0 0 0 .000 5 5 0 3 18 0 0 0 0 5.0
3 Grace Ropes 4 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
4 Ava Oleski * 4 1 3 10 -.200 1 2 0 1 9 0 1 0 0 3.5
8 Breanna Gentner * 5 10 3 22 .318 0 0 4 0 1 0 8 0 0 14.0
9 Kendra Kosal 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
10 Krysta Basic 2 0 0 1 .000 1 1 1 0 0 0 0 0 0 1.0
11 Brooklynn Haack * 4 10 3 20 .350 1 1 1 3 7 0 6 0 0 14.0
13 Addison Bolen * 5 1 1 10 .000 32 5 2 0 5 0 2 0 0 7.0
14 Ava Hill * 5 8 5 21 .143 0 0 0 0 0 0 3 0 0 9.5
17 Allie Guza 4 5 2 18 .167 0 0 0 0 1 0 2 0 0 6.0
Totals 45 24 135 .156 41 15 10 8 58 0 24 0 0 72.0

Harper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Selin Hurdogan 5 0 1 2 -.500 1 2 1 6 11 0 0 0 0 2.0
3 Brianna Van Dyke 2 0 0 0 .000 0 0 1 4 1 0 0 0 0 0.0
4 Lauren Ahlstedt 3 7 4 19 .158 0 0 0 0 0 0 0 0 0 7.0
5 Ceylin Ertekin 2 0 0 0 .000 1 2 1 1 6 0 0 0 0 2.0
6 Ali Pierre 2 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
7 Jocelyn Erling 5 20 5 44 .341 0 2 0 2 6 3 0 0 0 25.0
9 Ziya Cooks 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
10 Raegan Frappier 2 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
12 Kylie Chojnowski * 3 5 2 15 .200 0 0 0 0 0 2 0 0 0 7.0
13 Oliwia Bardo 5 0 0 0 .000 0 5 4 1 9 0 0 0 0 5.0
14 Jada Hoyt * 3 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
17 Destiny Parsons 2 2 6 10 -.400 0 0 0 0 0 0 0 0 0 2.0
66 Mira Tchohadjieva * 5 7 3 16 .250 0 0 1 0 2 2 0 0 0 9.0
99 Phoebe Kim * 5 1 0 3 .333 38 0 2 0 7 0 0 0 0 1.0
Totals 47 24 128 .180 40 12 10 15 45 8 0 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter