Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Pellissippi State Community College vs. St. Clair County Community College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/20/2025 at 11:05 AM

Final 1 2 3 4 5 Score
Pellissippi State Community College (21-12) 25 25 39 25 7 2
St. Clair County Community College (28-8) 16 23 41 27 15 3

Pellissippi State Community College

Set K E TA PCT
1 13 2 47 .234
2 14 8 37 .162
3 21 12 67 .134
4 17 7 41 .244
5 4 3 22 .045

St. Clair County Community College

Set K E TA PCT
1 11 8 51 .059
2 10 8 40 .050
3 24 10 63 .222
4 16 5 39 .282
5 9 0 19 .474

Pellissippi State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 5 5 2 15 .200 45 3 2 0 21 0 3 3 0 9.5
5 Addison Dietz 5 0 0 0 .000 1 0 2 3 13 0 0 0 0 0.0
7 Miley Presnell * 5 14 6 44 .182 0 0 0 0 2 0 7 0 0 17.5
8 Isabella Forte 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Hannah Gray 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Natalie Knight 5 9 5 26 .154 1 0 0 0 0 0 1 0 0 9.5
14 Yevdokiya Glushchenko * 5 19 9 62 .161 1 1 2 2 23 0 1 0 0 20.5
15 Grayson Jones 5 0 1 5 -.200 9 1 3 1 14 0 0 0 0 1.0
16 Emma Kate Pierce * 5 8 5 28 .107 0 0 0 0 2 2 9 0 0 14.5
18 MacKenzie Ownby 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Savanna Anderson * 5 14 4 32 .312 1 0 1 0 6 2 3 2 0 17.5
23 Morgan Brown * 5 0 0 0 .000 2 2 0 1 13 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 69 32 214 .173 60 7 10 8 97 4 24 5 0 92.0

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 5 18 5 50 .260 0 0 1 1 26 0 2 0 0 19.0
2 Riley Robertson 5 0 0 2 .000 8 4 2 1 18 0 0 0 0 4.0
3 Grace Ropes 5 0 0 0 .000 2 1 2 0 3 0 0 0 0 1.0
4 Ava Oleski * 4 4 3 16 .062 1 0 1 0 6 0 0 0 0 4.0
8 Breanna Gentner * 5 6 7 25 -.040 0 1 0 0 4 0 5 0 0 9.5
10 Krysta Basic 1 0 0 0 .000 0 0 2 1 1 0 0 0 0 0.0
11 Brooklynn Haack * 5 26 9 62 .274 1 2 1 3 22 0 2 2 0 29.0
13 Addison Bolen * 5 2 0 14 .143 53 0 2 0 13 0 3 4 0 3.5
14 Ava Hill * 5 12 4 32 .250 0 0 0 0 1 0 3 1 0 13.5
17 Allie Guza 3 2 3 11 -.091 0 0 0 0 3 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 70 31 212 .184 65 8 11 7 97 0 16 7 0 86.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 2:15
1st Referee: Darren Reese
2nd Referee: Daniel Wagner
* = Starter