St. Clair County Community College vs. Neosho County Community College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/19/2025 at 10:55 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/19/2025 at 10:55 AM
|
St. Clair County Community College
3 |
Neosho County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College (27-7) | 17 | 25 | 25 | 21 | 15 | 3 |
| Neosho County Community College (22-12) | 25 | 17 | 23 | 25 | 13 | 2 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 44 | -.023 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 13 | 7 | 41 | .146 |
| 5 | 6 | 5 | 30 | .033 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 5 | 9 | 24 | -.167 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 12 | 6 | 42 | .143 |
| 5 | 8 | 6 | 38 | .053 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 4 | 6 | 4 | 28 | .071 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Riley Robertson | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Grace Ropes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski * | 5 | 6 | 5 | 33 | .030 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Breanna Gentner * | 5 | 8 | 3 | 25 | .200 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Krysta Basic | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 5 | 11 | 11 | 48 | .000 | 3 | 3 | 5 | 2 | 9 | 0 | 4 | 1 | 0 | 16.0 |
| 12 | Madison Sanchez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addison Bolen * | 5 | 3 | 5 | 13 | -.154 | 41 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ava Hill * | 5 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 17 | Allie Guza | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 178 | .101 | 46 | 11 | 10 | 9 | 75 | 0 | 12 | 1 | 0 | 66.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessie Kooistra * | 5 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Allison Clevenger * | 5 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Ella Bryan * | 5 | 11 | 12 | 43 | -.023 | 2 | 3 | 2 | 4 | 22 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Brooke Galey * | 5 | 14 | 9 | 47 | .106 | 0 | 4 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Jenna Monroe | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Owens * | 5 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Trinity Collette | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Wehrli * | 5 | 1 | 1 | 6 | .000 | 41 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mackenzie LaRue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Scarlett Frace | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Sara Marzinot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 36 | 177 | .068 | 46 | 9 | 6 | 11 | 82 | 2 | 10 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 2:11 1st Referee: Tim Harlow 2nd Referee: Darren Reese |
* = Starter