Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Lansing Community College at St. Clair County Community College
@ SC4
8/27/2025 at 6:30 PM

Final 1 2 3 4 Score
Lansing Community College 26 16 21 18 1
St. Clair County Community College 24 25 25 25 3

Lansing Community College

Set K E TA PCT
1 9 7 30 .067
2 7 7 35 .000
3 13 7 39 .154
4 8 4 36 .111

St. Clair County Community College

Set K E TA PCT
1 13 10 39 .077
2 10 5 37 .135
3 14 6 34 .235
4 12 4 34 .235

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anastasia Seidelman 4 0 0 2 .000 5 2 0 2 7 0 0 0 0 2.0
4 Maycie Boyer 4 2 2 10 .000 1 0 0 0 2 0 0 1 0 2.0
5 Violet Schmidt * 4 0 0 0 .000 16 1 2 0 10 0 0 0 0 1.0
6 Brynn Wilson 4 0 0 1 .000 14 1 2 0 9 0 0 0 0 1.0
7 Tommi Kleinschmidt * 4 3 4 20 -.050 1 1 2 0 2 0 0 0 1 4.0
8 Ruthie Ring * 4 0 1 1 -1.000 0 1 1 3 5 0 0 0 0 1.0
10 Jasmine Reemsnyder * 4 8 6 32 .062 0 1 0 0 16 0 0 0 0 9.0
11 Bella Strieff 4 9 3 26 .231 0 0 1 0 2 0 0 0 0 9.0
12 Grace Lawson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Libby Baswell * 4 7 5 23 .087 0 0 0 0 0 0 1 0 0 7.5
16 Haylee Schott * 4 8 4 25 .160 0 0 0 1 1 0 0 0 1 8.0
Totals 37 25 140 .086 37 7 8 6 54 0 1 1 2 44.5

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman 4 10 3 25 .280 0 2 0 0 4 0 1 0 0 12.5
2 Riley Robertson 4 0 0 1 .000 4 0 1 1 26 0 0 0 0 0.0
3 Grace Ropes 4 0 0 0 .000 18 2 2 0 8 0 0 0 0 2.0
4 Ava Oleski 4 10 2 31 .258 1 0 1 1 13 0 0 0 0 10.0
8 Breanna Gentner 4 6 4 24 .083 1 1 3 0 5 0 0 0 0 7.0
9 Kendra Kosal 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
10 Krysta Basic 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Brooklynn Haack 4 9 6 23 .130 0 0 0 0 1 0 1 0 0 9.5
12 Madison Sanchez 2 1 0 3 .333 0 1 1 0 8 0 0 0 0 2.0
13 Addison Bolen 4 0 1 4 -.250 23 0 0 0 7 0 0 0 0 0.0
14 Ava Hill 4 2 8 15 -.400 0 0 0 0 0 0 4 0 0 4.0
17 Allie Guza 4 11 1 18 .556 0 0 0 0 0 0 2 0 0 12.0
Totals 49 25 144 .167 48 6 9 4 74 0 8 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter