St. Clair County Community College vs. Madison College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/20/2025 at 3:34 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/20/2025 at 3:34 PM
|
St. Clair County Community College
2 |
Madison College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College (28-9) | 25 | 21 | 25 | 12 | 14 | 2 |
| Madison College (34-5) | 23 | 25 | 21 | 25 | 16 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 17 | 2 | 47 | .319 |
| 4 | 4 | 2 | 31 | .065 |
| 5 | 9 | 4 | 37 | .135 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 16 | 6 | 57 | .175 |
| 4 | 17 | 3 | 39 | .359 |
| 5 | 11 | 3 | 40 | .200 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 5 | 9 | 3 | 50 | .120 | 1 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Riley Robertson | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Ropes * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 5 | 6 | 3 | 34 | .088 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Breanna Gentner * | 5 | 14 | 3 | 34 | .324 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Kendra Kosal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 5 | 10 | 8 | 45 | .044 | 3 | 0 | 1 | 4 | 23 | 0 | 2 | 1 | 0 | 11.0 |
| 12 | Madison Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addison Bolen * | 5 | 5 | 3 | 12 | .167 | 38 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Ava Hill * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Allie Guza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 193 | .140 | 49 | 5 | 7 | 12 | 108 | 0 | 10 | 1 | 0 | 60.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caylee Coggins * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ella Vosberg * | 5 | 24 | 5 | 69 | .275 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24.0 |
| 4 | Makayla Dallas * | 5 | 18 | 5 | 44 | .295 | 0 | 1 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 20.0 |
| 6 | Kate Howe | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Sam Schultz * | 5 | 11 | 7 | 33 | .121 | 5 | 3 | 3 | 0 | 22 | 0 | 1 | 1 | 0 | 14.5 |
| 8 | Rowan Harder * | 5 | 4 | 2 | 18 | .111 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Avery Agnew | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allie Andrews * | 5 | 7 | 2 | 31 | .161 | 48 | 1 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 26 | 213 | .188 | 61 | 12 | 15 | 5 | 109 | 0 | 10 | 1 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 2:05 1st Referee: Tim Harlow 2nd Referee: Darren Reese |
* = Starter