Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

St. Clair County Community College vs. Heartland Community College
@ Rockford , IL
8/22/2025 at 1:00 PM

Final 1 2 3 Score
St. Clair County Community College 21 16 19 0
Heartland Community College 25 25 25 3

St. Clair County Community College

Set K E TA PCT
1 4 1 22 .136
2 3 1 21 .095
3 12 2 36 .278

Heartland Community College

Set K E TA PCT
1 15 7 36 .222
2 13 6 28 .250
3 16 3 36 .361

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 3 6 0 26 .231 0 0 1 3 3 0 1 0 0 6.5
2 Riley Robertson 3 0 0 0 .000 2 1 2 2 8 0 0 0 0 1.0
3 Grace Ropes * 3 0 0 0 .000 6 1 0 0 4 0 0 0 0 1.0
4 Ava Oleski * 3 3 1 16 .125 0 0 1 1 6 0 1 0 0 3.5
8 Breanna Gentner * 3 5 1 10 .400 0 1 0 0 3 1 3 0 0 8.5
10 Krysta Basic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brooklynn Haack 3 2 0 13 .154 0 0 0 0 0 0 1 0 0 2.5
12 Madison Sanchez 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
13 Addison Bolen * 3 1 0 2 .500 8 2 4 0 8 0 0 0 0 3.0
14 Ava Hill * 3 2 1 5 .200 0 0 0 0 0 0 3 0 0 3.5
17 Allie Guza 3 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
Totals 20 3 77 .221 16 5 9 6 33 1 10 0 0 31.0

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 3 2 0 2 1.000 3 3 0 0 15 0 0 0 0 5.0
2 Brooklyn Brennan * 3 0 1 3 -.333 21 2 1 0 5 0 0 0 2 2.0
3 Annabelle Fortin 3 0 0 0 .000 0 0 3 0 11 0 0 0 0 0.0
4 Libby Detweiler 3 6 6 22 .000 0 0 0 0 1 0 2 1 0 7.0
5 Kayleigh Keim * 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Maria Orozco 2 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
9 Graci Junis * 3 11 3 23 .348 0 2 1 0 9 1 0 0 0 14.0
10 Chase Grevengoed 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
11 Juliana Valdez 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
15 Amanda Mumma 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Lexie Robokoff * 2 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
18 Halle Moomaw * 3 8 2 16 .375 0 0 0 0 0 0 1 0 0 8.5
19 Addison Pacha * 3 10 2 22 .364 0 0 0 0 0 0 0 0 0 10.0
20 Lizzy Short 1 0 0 0 .000 0 1 0 0 0 0 1 0 0 1.5
Totals 44 16 100 .280 36 8 8 0 47 1 4 1 2 55.0
Other Information
Attendance: 0
Time:
* = Starter