Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Ava Oleski #4 OH / DS St. Clair County Community College

m 37
k/s 2.05
h % .209
a/s 0.16
b/s 0.29
sa/s 0.25
d/s 1.94
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 128 37
Kills 263 83
Kills per set 2.05 2.24
Errors 85 25
Total Attacks 852 231
Total Attacks per set 6.66 6.24
Hitting Percentage .209 .251
Assists 20 1
Assists per set 0.16 0.03
Service Total Attempts 32 0
Service Aces 32 10
Service Errors 35 10
Service Aces per set 0.25 0.27
Receptions 217 30
Reception Errors 20 3
Digs 248 65
Digs per set 1.94 1.76
Block Solo 6 2
Block Assist 31 9
Block Total 37 11
Blocks per set 0.29 0.30
Block Errors 0 0
Ball Handling Errors 0 0
Points 316.5 99.5
Points per set 2.5 2.7
Matches started 26 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 1 3 3 1 16 .125 0 0 1 17 1 6 0 1 0 1 0 3.5
Aug 22 vs. Morton College L, 3-2 1 5 8 3 31 .161 1 1 2 31 5 12 0 2 0 2 0 10.0
Aug 23 vs. Spoon River College W, 3-0 1 3 3 2 15 .067 13 0 2 11 1 4 0 3 0 3 0 4.5
Aug 23 vs. Carl Sandburg College L, 3-1 1 4 7 3 31 .129 0 0 2 16 0 16 0 1 0 1 0 7.5
Aug 27 Lake Michigan College W, 3-0 1 3 13 0 25 .520 0 0 1 8 0 9 0 1 0 1 0 13.5
Aug 27 Lansing Community College W, 3-1 - 4 10 2 31 .258 1 0 1 24 1 13 0 0 0 0 0 10.0
Aug 29 vs. St. Johns River State College W, 3-0 1 3 7 1 16 .375 0 0 2 14 4 4 0 0 0 0 0 7.0
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 12 1 30 .367 0 2 1 11 2 14 0 0 0 0 0 14.0
Aug 30 vs. Harper College W, 3-2 1 4 1 3 10 -.200 1 2 0 10 1 9 0 1 0 1 0 3.5
Aug 30 vs. Lakeland Community College W, 3-0 1 3 2 1 12 .083 0 2 0 5 0 13 0 1 0 1 0 4.5
Sep 13 North Central Michigan College L, 3-1 1 3 9 3 39 .154 0 0 1 8 0 6 0 1 0 1 0 9.5
Sep 15 at Mott Community College W, 3-0 - 3 5 5 19 .000 0 1 0 1 0 7 0 2 0 2 0 7.0
Sep 17 Oakland Community College W, 3-0 - 2 5 0 8 .625 0 0 1 0 0 1 0 0 0 0 0 5.0
Sep 22 at Henry Ford College W, 3-0 1 3 8 3 22 .227 0 0 0 3 0 5 0 0 0 0 0 8.0
Sep 29 Schoolcraft College W, 3-0 - 3 5 0 11 .455 0 0 2 0 0 6 0 0 0 0 0 5.0
Oct 1 at Macomb Community College W, 3-1 - 4 9 1 31 .258 0 1 1 12 1 5 0 0 0 0 0 10.0
Oct 6 Jackson College W, 3-0 - 2 7 3 14 .286 0 1 1 2 0 4 0 2 0 2 0 9.0
Oct 8 Mott Community College W, 3-0 - 3 5 2 17 .176 0 1 1 1 1 2 0 1 0 1 0 6.5
Oct 11 Glen Oaks Community College W, 3-0 - 3 6 6 22 .000 0 0 0 2 0 3 0 0 0 0 0 6.0
Oct 11 Kellogg Community College W, 3-2 - 5 12 7 46 .109 0 0 1 6 0 6 0 1 0 1 0 12.5
Oct 13 at Oakland Community College W, 3-0 1 3 4 6 19 -.105 0 0 1 0 0 3 1 2 0 3 0 6.0
Oct 15 Henry Ford College W, 3-0 1 3 7 0 14 .500 0 0 0 1 0 5 0 0 0 0 0 7.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 5 0 19 .263 0 4 1 2 0 13 0 1 0 1 0 9.5
Oct 18 vs. Kankakee Community College W, 3-2 1 5 12 4 31 .258 0 1 1 5 0 4 0 2 0 2 0 14.0
Oct 18 at North Central Michigan College W, 3-0 1 3 7 1 18 .333 1 0 1 2 0 2 2 0 0 2 0 9.0
Oct 22 at Schoolcraft College L, 3-2 - 5 8 2 29 .207 0 3 2 1 1 10 0 1 0 1 0 11.5
Oct 27 Macomb Community College L, 3-1 1 4 10 2 28 .286 1 3 0 9 0 14 0 0 0 0 0 13.0
Oct 29 at Jackson College W, 3-0 1 2 10 1 19 .474 0 0 1 0 0 3 1 1 0 2 0 11.5
Nov 1 Grand Rapids Community College L, 3-2 1 5 9 6 33 .091 0 0 0 2 0 3 1 1 0 2 0 10.5
Nov 6 vs. Kellogg Community College W, 3-0 1 3 10 0 19 .526 0 2 1 2 0 7 0 2 0 2 0 13.0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 6 2 25 .160 1 2 1 1 0 6 0 2 0 2 0 9.0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 9 1 27 .296 0 0 1 1 0 3 0 1 0 1 0 9.5
Nov 8 vs. Schoolcraft College W, 3-0 1 3 9 1 23 .348 0 2 1 1 0 9 0 0 0 0 0 11.0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 6 5 33 .030 0 2 1 2 1 6 0 0 0 0 0 8.0
Nov 19 vs. Parkland College L, 3-0 1 3 4 1 19 .158 0 2 2 3 0 3 1 0 0 1 0 7.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 4 4 3 16 .063 1 0 1 0 0 6 0 0 0 0 0 4.0
Nov 20 vs. Madison College L, 3-2 - 5 6 3 34 .088 0 0 0 3 1 6 0 1 0 1 0 6.5
Apr 4 # at Wayne State University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 128 263 2.05 85 852 .209 20 0.16 32 0.25 217 20 248 1.94 6 31 37 0.29 316.5 2.5
Total 37 128 263 2.05 85 852 .209 20 0.16 32 0.25 217 20 248 1.94 6 31 37 0.29 316.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 128 263 2.05 85 852 .209 20 0.16 32 0.25 217 20 248 1.94 6 31 37 0.29 316.5 2.5
Conference 12 37 83 2.24 25 231 .251 1 0.03 10 0.27 30 3 65 1.76 2 9 11 0.30 99.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 98 2.45 31 288 .233 2 0.05 5 0.13 63 2 72 1.80 1 7 8 0.20 107.5 2.7
Away 7 23 51 2.22 19 157 .204 1 0.04 5 0.22 19 2 35 1.52 4 6 10 0.43 63.0 2.7
Neutral 18 65 114 1.75 35 407 .194 17 0.26 22 0.34 135 16 141 2.17 1 18 19 0.29 146.0 2.2
 
-
Wins 28 91 199 2.19 61 592 .233 18 0.20 23 0.25 127 12 172 1.89 4 23 27 0.30 237.5 2.6
Losses 9 37 64 1.73 24 260 .154 2 0.05 9 0.24 90 8 76 2.05 2 8 10 0.27 79.0 2.1
 
-
August 10 35 66 1.89 17 217 .226 16 0.46 7 0.20 147 15 100 2.86 0 10 10 0.29 78.0 2.2
September 5 14 32 2.29 11 99 .212 0 0.00 1 0.07 12 0 25 1.79 0 3 3 0.21 34.5 2.5
October 13 45 102 2.27 35 307 .218 2 0.04 14 0.31 43 3 74 1.64 4 11 15 0.33 125.5 2.8
November 9 34 63 1.85 22 229 .179 2 0.06 10 0.29 15 2 49 1.44 2 7 9 0.26 78.5 2.3