Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Kellogg Community College at St. Clair County Community College
@ Port Huron, MI
10/19/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Kellogg Community College 21 25 27 21 15 3
St. Clair County Community College 25 20 25 25 9 2

Kellogg Community College

Set K E TA PCT
1 14 6 30 .267
2 15 6 44 .205
3 14 7 45 .156
4 7 5 36 .056
5 6 3 18 .167

St. Clair County Community College

Set K E TA PCT
1 16 4 31 .387
2 12 8 45 .089
3 16 7 48 .188
4 20 10 46 .217
5 5 7 25 -.080

Kellogg Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Julia May 5 3 0 9 .333 22 0 0 0 9 0 2 0 0 4.0
5 Caliey Masserang 5 7 3 18 .222 1 2 0 0 2 0 8 0 0 13.0
6 Gabrianna Kringle 5 11 4 45 .156 1 0 1 1 16 0 2 0 0 12.0
7 Antonia Keith 5 7 2 16 .312 0 0 0 0 2 1 7 0 0 11.5
8 Alaina Brubaker 5 1 0 3 .333 19 0 1 0 6 0 0 0 0 1.0
9 Kate Doyle 5 0 1 3 -.333 3 0 1 1 15 0 0 0 0 0.0
10 Alana Compton 5 4 4 10 .000 0 0 0 0 0 0 4 0 0 6.0
11 Mackenzy Warner 3 0 0 4 .000 2 0 0 0 1 0 1 0 0 0.5
12 Piper Porter 5 21 12 60 .150 0 1 1 1 13 1 5 0 0 25.5
15 Kara Priddy 1 0 1 2 -.500 0 0 0 0 1 0 2 0 0 1.0
17 Makenzee Grimm 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
Totals 56 27 173 .168 48 3 4 3 66 2 31 0 0 76.5

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Robertson * 5 0 0 0 .000 0 0 0 1 22 0 0 0 0 0.0
4 Ella Jacobs * 5 8 6 26 .077 5 0 1 0 4 0 5 0 0 10.5
7 Megan DeSantis * 5 17 9 43 .186 1 0 1 2 16 0 2 0 0 18.0
8 Breanna Gentner 5 11 6 31 .161 1 0 2 0 8 0 3 0 0 12.5
9 Lauren LaBaza 5 0 1 1 -1.000 0 0 2 3 8 0 0 0 0 0.0
11 Piper Clark * 5 15 10 49 .102 12 0 0 0 12 0 1 0 0 15.5
15 Madison Melczarczyk * 5 1 0 4 .250 49 0 1 0 6 0 0 0 0 1.0
17 Alexa Ward 3 1 1 8 .000 0 0 1 0 1 0 0 0 0 1.0
18 Gabby Martinez * 5 16 3 33 .394 0 0 0 0 2 1 1 0 0 17.5
Totals 69 36 195 .169 68 0 10 6 79 1 12 0 0 76.0
Other Information
Attendance: 0
Time:
* = Starter