Henry Ford College at St. Clair County Community College
@ Port Huron, MI
9/18/2024 at 7:00 PM
@ Port Huron, MI
9/18/2024 at 7:00 PM
|
Henry Ford College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 15 | 16 | 14 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 13 | 6 | 39 | .179 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Oleson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Jacobs * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Megan DeSantis * | 3 | 11 | 2 | 35 | .257 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Breanna Gentner * | 3 | 5 | 8 | 23 | -.130 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Lauren LaBaza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cecelia Jovanovich | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madison Melczarczyk * | 3 | 0 | 0 | 2 | .000 | 32 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexa Ward * | 3 | 4 | 1 | 6 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Gabby Martinez * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 38 | 19 | 115 | .165 | 37 | 14 | 10 | 2 | 60 | 4 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter