North Central Michigan College at St. Clair County Community College
@ Port Huron, MI (SC4 Fieldhouse)
9/14/2024 at 11:00 AM
@ Port Huron, MI (SC4 Fieldhouse)
9/14/2024 at 11:00 AM
|
North Central Michigan College
3 |
St. Clair County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Central Michigan College ((8-4)) | 25 | 16 | 25 | 25 | 3 |
| St. Clair County Community College | 14 | 25 | 15 | 19 | 1 |
North Central Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 28 | .321 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 13 | 2 | 25 | .440 |
| 4 | 6 | 1 | 18 | .278 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 30 | -.133 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 13 | 8 | 35 | .143 |
North Central Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eve Cheney | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Hafeman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Winchell | 4 | 17 | 5 | 41 | .293 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 20.0 |
| 6 | Ceara LeBlanc | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Wendel | 4 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Laken LeBaron | 4 | 3 | 0 | 6 | .500 | 27 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Mya Collino | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | McKenna Hall | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Boensch | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Camille Wardin | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Leah Fleis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 13 | 100 | .220 | 28 | 7 | 5 | 6 | 45 | 4 | 8 | 0 | 2 | 50.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Oleson | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Riley Robertson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Jacobs * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Megan DeSantis * | 4 | 7 | 5 | 35 | .057 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Breanna Gentner * | 4 | 10 | 3 | 22 | .318 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Lauren LaBaza | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cecelia Jovanovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Melczarczyk * | 4 | 1 | 2 | 7 | -.143 | 37 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Alexa Ward * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Gabby Martinez * | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 41 | 23 | 128 | .141 | 41 | 8 | 8 | 9 | 46 | 0 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: |
* = Starter