St. Clair County Community College at Lawrence Tech JV
@ Lawrence Tech University
10/1/2022 at 9:30 AM
@ Lawrence Tech University
10/1/2022 at 9:30 AM
|
St. Clair County Community College
3 |
Lawrence Tech JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 3 |
| Lawrence Tech JV | 21 | 22 | 11 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 38 | -.053 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 14 | 2 | 25 | .480 |
Lawrence Tech JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 10 | 6 | 25 | .160 | 14 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 13.0 |
| 2 | Morgan Moore | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Delanie Connelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Laura Chandler * | 3 | 1 | 1 | 6 | .000 | 1 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Broski * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Christina Bohm * | 3 | 9 | 4 | 21 | .238 | 1 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Rachel Ross * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 32 | 18 | 96 | .146 | 29 | 10 | 6 | 4 | 44 | 0 | 12 | 0 | 3 | 48.0 | ||
Lawrence Tech JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter