Oakland Community College at St. Clair County Community College
@ St Clair
9/26/2019 at 7:00 PM
@ St Clair
9/26/2019 at 7:00 PM
|
Oakland Community College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland Community College | 25 | 25 | 25 | 3 |
| St. Clair County Community College | 21 | 15 | 16 | 0 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 13 | 1 | 26 | .462 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 11 | 3 | 31 | .258 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Kotur | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Sydney Gormley * | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 4 | 1.5 |
| 4 | Jacqueline Armstrong * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7.5 |
| 5 | Olivia Miller * | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Paige Zywick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Rotter * | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Haley Stewart | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Salina Milana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Brooklyn Brown * | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Allison Seelig * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 7 | 73 | .356 | 33 | 9 | 9 | 3 | 42 | 6 | 5 | 1 | 6 | 50.5 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Bohm | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Maia Newberry | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Morganne Rapley | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Rachel Keller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Steen | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patty Pratt | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8.0 |
| 11 | Juliana Amey | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Stewart | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 4.0 |
| 15 | Maria Bussone | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Kristyana Hamblin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eve Marion | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 22 | Alyssa Wutka | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 12 | 88 | .159 | 21 | 3 | 9 | 8 | 31 | 0 | 8 | 0 | 12 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter