Oakland Community College at St. Clair County Community College
@ SC4
9/13/2019 at 5:00 PM
@ SC4
9/13/2019 at 5:00 PM
|
Oakland Community College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland Community College | 25 | 25 | 25 | 3 |
| St. Clair County Community College | 13 | 13 | 21 | 0 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 7 | 2 | 14 | .357 |
| 3 | 12 | 5 | 30 | .233 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 21 | -.143 |
| 2 | 5 | 10 | 21 | -.238 |
| 3 | 7 | 6 | 23 | .043 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Kotur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Gormley * | 3 | 2 | 0 | 5 | .400 | 32 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 3.5 |
| 4 | Jacqueline Armstrong * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Olivia Miller * | 3 | 9 | 4 | 21 | .238 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| 6 | Paige Zywick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Rotter * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Haley Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Salina Milana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooklyn Brown * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Allison Seelig * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 10 | 73 | .315 | 33 | 11 | 12 | 3 | 30 | 5 | 2 | 0 | 5 | 50.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Bohm | 3 | 4 | 0 | 7 | .571 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maia Newberry | 3 | 1 | 1 | 3 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morganne Rapley | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Keller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Steen | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patty Pratt | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Juliana Amey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Stewart | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Maria Bussone | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kristyana Hamblin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eve Marion | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Alyssa Wutka | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 21 | 66 | -.061 | 14 | 3 | 6 | 10 | 17 | 0 | 4 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter