St. Clair County Community College vs. Muskegon Community College
@ Reeths-Puffer High School
11/4/2016 at 4:00 PM
@ Reeths-Puffer High School
11/4/2016 at 4:00 PM
|
St. Clair County Community College
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 |
| Muskegon Community College | 25 | 25 | 26 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 37 | .351 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 15 | 9 | 41 | .146 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Hockstra * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Jacobs * | 3 | 2 | 1 | 11 | .091 | 42 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 3 | 5.0 |
| 3 | Marissa Hassevoort | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn Vilneff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashly Schuitema * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 1 | 0 | 5.0 |
| 6 | Robbie Berg | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Rachel Brown * | 3 | 15 | 5 | 27 | .370 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 19.0 |
| 9 | Delaney Bennett | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 10 | Brooke Day | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alysia Folkersma * | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 47 | 19 | 113 | .248 | 44 | 3 | 2 | 2 | 60 | 0 | 21 | 3 | 3 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter