Schoolcraft College at St. Clair County Community College
@ skipperdome
9/20/2016 at 7:00 PM
@ skipperdome
9/20/2016 at 7:00 PM
|
Schoolcraft College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 25 | 26 | 25 | 3 |
| St. Clair County Community College | 18 | 24 | 23 | 0 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 13 | 7 | 45 | .133 |
| 3 | 13 | 4 | 39 | .231 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Parrinello * | 3 | 10 | 2 | 22 | .364 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Allison Lynn | 3 | 7 | 0 | 15 | .467 | 1 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Madison Dest * | 3 | 8 | 5 | 23 | .130 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Gabrielle Maciag * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Shannon Malone * | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 8.5 |
| 9 | Marissa Sims | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carli Augustine * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 4.5 |
| 13 | Amanda Rybak * | 3 | 4 | 1 | 10 | .300 | 31 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 6.5 |
| Totals | 36 | 14 | 113 | .195 | 36 | 11 | 8 | 2 | 62 | 5 | 10 | 2 | 3 | 57.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Bryant * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Miranda Shafer * | 3 | 2 | 0 | 6 | .333 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Caitlyn Carlson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany Goodwin * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Jodi Kilpela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Larissa Crook | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Erica VanderHaar * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah Conley | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 18 | Erica Labaere * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Muranda Dore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Seegraves * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 29 | 15 | 95 | .147 | 26 | 1 | 6 | 11 | 65 | 2 | 0 | 4 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter