Cuyahoga Community College vs. St. Clair County Community College
@ Lakeland CC
9/11/2015 at 6:00 PM
@ Lakeland CC
9/11/2015 at 6:00 PM
|
Cuyahoga Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 16 | 11 | 6 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbi Tarski * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 2 | 0 | 6.5 |
| 4 | Holley Hoffman * | 3 | 4 | 1 | 15 | .200 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Rachel Geis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Kasulones * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 4.5 |
| 8 | Cheyenne Blaine | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Ashia Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 11 | Daesia Avery * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 5.5 |
| 12 | Bethany weisenseel * | 3 | 1 | 4 | 8 | -.375 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Moga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 8 | 49 | .122 | 8 | 0 | 2 | 23 | 40 | 10 | 6 | 8 | 0 | 27.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Wangelin | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 3 | Miranda Shafer * | 3 | 4 | 0 | 6 | .667 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Kendall Stoll * | 3 | 13 | 1 | 27 | .444 | 1 | 7 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 20.5 |
| 8 | Caitlyn Carlson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alicia Seeley | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Briann Alspaugh * | 3 | 9 | 1 | 15 | .533 | 1 | 4 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 15.0 |
| 12 | Hannah Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jordan Johnson * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Sarah Phillips * | 3 | 2 | 0 | 3 | .667 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Kaitlyn Gilchrist * | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 3.5 |
| Totals | 39 | 4 | 86 | .407 | 25 | 17 | 7 | 1 | 57 | 1 | 8 | 4 | 8 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter