St. Clair County Community College at Mott Community College
@ Neutral
11/1/2014 at 2:00 PM
@ Neutral
11/1/2014 at 2:00 PM
|
St. Clair County Community College
1 |
Mott Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair County Community College | 17 | 23 | 25 | 20 | 1 |
| Mott Community College | 25 | 25 | 22 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 29 | .241 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 14 | 3 | 37 | .297 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurin Davis * | 4 | 1 | 1 | 9 | .000 | 22 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 4.0 |
| 4 | Alyssa Nickels | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Megan Cockin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicole Oestrike * | 4 | 11 | 2 | 38 | .237 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 2 | 12.0 |
| 8 | Courtney Burt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittnay Severn | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ashley Bearden * | 4 | 9 | 2 | 22 | .318 | 22 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 15.5 |
| 13 | Kelsay Baarck * | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 14 | Trudie Bruce * | 4 | 11 | 3 | 23 | .348 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 17.5 |
| 17 | Rebecca McDonald * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 13 | 133 | .241 | 44 | 15 | 8 | 2 | 81 | 9 | 2 | 0 | 8 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter