St. Clair County Community College at McHenry County College
@ Rock Valley
10/18/2014 at 10:00 AM
@ Rock Valley
10/18/2014 at 10:00 AM
|
St. Clair County Community College
3 |
McHenry County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair County Community College (,) | 25 | 25 | 13 | 25 | 3 |
| McHenry County College (,) | 21 | 21 | 25 | 20 | 1 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Britney Adams | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danielle Patraut * | 4 | 0 | 0 | 4 | .000 | 31 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 1 | 1.0 |
| 7 | Maddy Cysewski * | 4 | 18 | 3 | 52 | .288 | 1 | 3 | 5 | 1 | 15 | 3 | 2 | 1 | 1 | 25.0 |
| 8 | Katie Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Megan Patraut * | 4 | 5 | 4 | 25 | .040 | 1 | 1 | 3 | 4 | 10 | 0 | 2 | 1 | 1 | 7.0 |
| 10 | Brooklyn Lesser * | 4 | 0 | 3 | 12 | -.250 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Gundlach * | 4 | 12 | 2 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15.0 |
| 12 | Zoe Klay * | 4 | 6 | 4 | 19 | .105 | 0 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 12.5 |
| Totals | 41 | 16 | 136 | .184 | 38 | 7 | 11 | 9 | 81 | 8 | 11 | 4 | 4 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter