St. Clair County Community College vs. Cincinnati State Technical & CC
@ grcc
9/29/2013 at 10:00 AM
@ grcc
9/29/2013 at 10:00 AM
|
St. Clair County Community College
3 |
Cincinnati State Technical & CC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College | 20 | 25 | 25 | 23 | 15 | 3 |
| Cincinnati State Technical & CC | 25 | 20 | 15 | 25 | 7 | 2 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cincinnati State Technical & CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 43 | .186 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 7 | 5 | 34 | .059 |
| 4 | 10 | 3 | 29 | .241 |
| 5 | 5 | 3 | 24 | .083 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 2 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Monica David | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Taylor Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaclyn Grobelski | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaime Tuffin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Taylor Hornbacher | 4 | 6 | 1 | 20 | .250 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Heather Griffis * | 4 | 7 | 5 | 15 | .133 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Katie Bearse | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 13.0 |
| 15 | Jalissa Zuege | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Kolar * | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rachel Cooper * | 5 | 0 | 0 | 5 | .000 | 24 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Jenna Gauthier * | 5 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 11 | 2 | 2 | 2 | 0 | 8.0 |
| 20 | Arica-Rae Apsey * | 5 | 0 | 1 | 1 | -1.000 | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 20 | 121 | .149 | 38 | 7 | 4 | 15 | 80 | 7 | 6 | 10 | 0 | 55.0 | ||
Cincinnati State Technical & CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Landis | 5 | 0 | 1 | 3 | -.333 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Taylor Zingsheim * | 4 | 6 | 1 | 26 | .192 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 9.0 |
| 4 | Stephanie Gruenwald * | 5 | 8 | 0 | 33 | .242 | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Skyler Hembree * | 5 | 4 | 2 | 30 | .067 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Tonya McDine * | 5 | 1 | 0 | 9 | .111 | 19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jazmane Smith | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 11.5 |
| 9 | Aliyah Roseman | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Molly Walterman | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Kathlin Kallmeyer | 2 | 4 | 1 | 17 | .176 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Carly Henkenberns * | 5 | 0 | 0 | 9 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | LaJoyia Whitney * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| Totals | 35 | 11 | 172 | .140 | 40 | 8 | 0 | 2 | 66 | 12 | 3 | 3 | 6 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter