St. Clair County Community College vs. Cuyahoga Community College
@ Lakeland CC
9/13/2013 at 3:30 PM
@ Lakeland CC
9/13/2013 at 3:30 PM
|
St. Clair County Community College
2 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 2 |
| Cuyahoga Community College | 18 | 19 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 6 | 6 | 30 | .000 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| 4 | Monica David | 2 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Taylor Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaime Tuffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Taylor Hornbacher * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Heather Griffis * | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Katie Bearse * | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Jalissa Zuege | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Cooper * | 2 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Jenna Gauthier * | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Arica-Rae Apsey | 2 | 0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 8 | 80 | .125 | 19 | 5 | 3 | 8 | 49 | 3 | 2 | 7 | 0 | 27.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lasik | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexa Horsley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kylie Ciolek * | 2 | 2 | 3 | 12 | -.083 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Britney Anderson | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Gehring * | 2 | 3 | 5 | 23 | -.087 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Kanicha Dungy * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Tatiania Osipenko * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Crystalbel Iwuagwa * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 12 | Ebony Taylor * | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 13 | 12 | 59 | .017 | 11 | 4 | 3 | 7 | 4 | 4 | 1 | 5 | 1 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter