St. Clair County Community College at Alpena Community College
@ Alpena
9/7/2013 at 10:00 AM
@ Alpena
9/7/2013 at 10:00 AM
|
St. Clair County Community College
3 |
Alpena Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 3 |
| Alpena Community College | 18 | 16 | 22 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Shell * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 9.0 |
| 4 | Monica David * | 3 | 3 | 3 | 18 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Taylor Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaclyn Grobelski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Taylor Hornbacher * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Heather Griffis * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Katie Bearse | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 7.5 |
| 15 | Jalissa Zuege | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Kolar | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Rachel Cooper * | 3 | 0 | 0 | 6 | .000 | 12 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jenna Gauthier * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 3 | 0 | 5.5 |
| 20 | Arica-Rae Apsey | 3 | 1 | 0 | 3 | .333 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 11 | 100 | .150 | 22 | 6 | 1 | 3 | 64 | 9 | 4 | 11 | 0 | 43.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter