St. Clair County Community College at Muskegon Community College September 23, 2023
Box Score
St. Clair County Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Colleen Kubisiak - f / | 0 | 0 | 0 | 0 | 0 |
| 3 - Natalie Miller | 0 | 0 | 0 | 0 | 0 |
| 4 - Melanie Bigger - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Sara Russell - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Hall - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Kayla Swiecicki | 0 | 0 | 0 | 0 | 0 |
| 8 - Kya Vettraino | 0 | 0 | 0 | 0 | 0 |
| 9 - Kaylen Walker - f / | 0 | 0 | 0 | 0 | 0 |
| 10 - Grace Schroll - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessica Peters - f - Yellow card 82:00 | 3 | 2 | 2 | 0 | 0 |
| 13 - Hailey Dawson - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Rylee Gurley | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaylynn Sergent | 0 | 0 | 0 | 0 | 0 |
| 16 - Jenna Peters - d | 1 | 1 | 1 | 0 | 0 |
| 17 - Ella Hall - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Karliana Perdomo | 0 | 0 | 0 | 0 | 0 |
| 19 - Bella Marsh - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emma Peterson - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Lainey Canan - m/f | 4 | 2 | 0 | 0 | 0 |
| 5 - Haley Morningstar | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - m/f | 3 | 2 | 0 | 0 | 0 |
| 7 - Avery Thomas - d/m | 0 | 0 | 0 | 0 | 0 |
| 8 - Julianne Hernandez-Veras - d/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Marissa Strandberg | 0 | 0 | 0 | 0 | 0 |
| 12 - Kyren DeVries | 1 | 0 | 0 | 0 | 0 |
| 13 - Isabella Cifuentes - d/m | 2 | 1 | 0 | 0 | 0 |
| 14 - Marissa Calderon | 0 | 0 | 0 | 0 | 0 |
| 15 - Brooke Bradley - m - Yellow card 74:00 | 2 | 0 | 0 | 0 | 0 |
| 17 - Samantha Van Dort - d/m | 0 | 0 | 0 | 0 | 0 |
| 23 - McKenna Gentry - d/m | 0 | 0 | 0 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Bella Marsh | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair County Community College
1st
|
6:30 | Jenna Peters (unassisted) - PK | 1 - 0 |
|
St. Clair County Community College
1st
|
45:00 | Jessica Peters (unassisted) - Breakaway | 2 - 0 |
|
St. Clair County Community College
2nd
|
88:00 | Jessica Peters (Hailey Dawson) - Pass from defense to 12 breakaway | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair County Community College
2nd
|
74:00 | Yellow card - Brooke Bradley |
|
St. Clair County Community College
2nd
|
82:00 | Yellow card - Jessica Peters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 3 | 3 | 6 |
| Muskegon Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 2 | 2 | 4 |
| Muskegon Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 0 | 1 |
| Muskegon Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 4 | 5 | 9 |
| Muskegon Community College | 3 | 2 | 5 |
| Date/Time: | September 23, 2023 - 1:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amy Lassanske |

