March 9, 2024 St. Clair County Community College at Terra State Community College

(0-0)
17

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 3 | 8 | 2 | 3 | 1 | 17 | 19 | 1 |
| Terra State Community College | 1 | 0 | 2 | 5 | 0 | 8 | 12 | 1 |
Box Score
St. Clair County Community College
Terra State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Perrin c | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sarah Fantin ss | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| MaKynna Saltzman 1b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Natalie Sauer rf | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Isabella Pesina 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandi Bassett p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reise Lonnborg 3b | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Ashley Bassett cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mira Helsel lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 34 | 16 | 19 | 17 | 4 | 1 | 0 |
Batting
2B:
Sarah Fantin
, MaKynna Saltzman
, Brandi Bassett
, Reise Lonnborg
3B:
Alexis Perrin
, MaKynna Saltzman
, Natalie Sauer
HR:
Mira Helsel
RBI:
Sarah Fantin (2)
, MaKynna Saltzman (5)
, Natalie Sauer (4)
, Brandi Bassett
, Reise Lonnborg (2)
, Ashley Bassett
, Mira Helsel (2)
Baserunning
SB:
Sarah Fantin (3)
Fielding
E:
MaKynna Saltzman
DP:
Sarah Fantin
, MaKynna Saltzman (2)
, Isabella Pesina (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyra Hathorne 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alayna Pemberton ss | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| De' Vona Holmes cf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mikayla Hanely p | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Klaire Hickey c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mikaylah Marshall 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alizabeth Sierra dp/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zoe Turner rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kenadie Sherman lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Faith Beaver 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 12 | 8 | 4 | 3 | 15 |
Batting
2B:
Alayna Pemberton
, Mikayla Hanely
RBI:
Alayna Pemberton
, De' Vona Holmes
, Mikayla Hanely (3)
, Klaire Hickey (2)
, Zoe Turner
GIDP:
Mikayla Hanely
Baserunning
SB:
Kyra Hathorne
, De' Vona Holmes
, Kenadie Sherman
Fielding
E:
De' Vona Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandi Bassett (W, 1-0) | 5.0 | 12 | 8 | 8 | 4 | 3 | 0 |
| Totals | 5.0 | 12 | 8 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Brandi Bassett (31)
HBP:
Brandi Bassett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikayla Hanely (L, 0-1) | 4.0 | 18 | 16 | 16 | 3 | 1 | 1 |
| Alizabeth Sierra | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 19 | 17 | 17 | 4 | 1 | 1 |
Pitching
Batters faced:
Mikayla Hanely (33)
, Alizabeth Sierra (6)
HBP:
Alizabeth Sierra
Other Information
| Location: | Sports Force |
| Attendance: | 0 |