March 2, 2024 St. Clair County Community College at Edison State

(0-2, 0-0)
7

(2-0, 0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 9 | 4 |
| Edison State | 6 | 0 | 0 | 5 | 2 | 2 | 15 | 15 | 1 |
Box Score
St. Clair County Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandi Bassett p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reise Lonnborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Fantin ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| MaKynna Saltzman dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Natalie Douglas 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alexis Perrin c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalie Sauer rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaylie Rickert 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isabella Pesina 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carley Kalbfleisch lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kalei Pegg cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 6 | 1 | 8 | 0 |
Batting
2B:
Sarah Fantin (3)
, Natalie Douglas
3B:
Isabella Pesina
RBI:
Sarah Fantin
, MaKynna Saltzman
, Natalie Douglas
, Isabella Pesina (2)
, Carley Kalbfleisch
Baserunning
SB:
Brandi Bassett
, Sarah Fantin
Fielding
E:
Sarah Fantin (2)
, Natalie Douglas
, Kalei Pegg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elise McCann 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Alison Cox lf | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Audrey Fyffe c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaela May 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kaycie Albers 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jaycee Taylor ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracee Cassidy rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Shay Swick dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kayla Day cf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Allison Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Quinn | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyra Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliyah Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 15 | 15 | 3 | 4 | 0 |
Batting
2B:
Gracee Cassidy (2)
HR:
Alison Cox
RBI:
Elise McCann
, Alison Cox (2)
, Audrey Fyffe
, Kaela May
, Kaycie Albers (3)
, Gracee Cassidy (3)
, Shay Swick (2)
, Kayla Day (2)
Sac Fly:
Kaycie Albers
Fielding
E:
Gracee Cassidy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandi Bassett (L, 0-2) | 5.0 | 8 | 13 | 5 | 3 | 4 | 1 |
| Reise Lonnborg | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.1 | 11 | 15 | 7 | 3 | 4 | 1 |
Pitching
Batters faced:
Brandi Bassett (32)
, Reise Lonnborg (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Davis (W, 1-0) | 6.0 | 8 | 7 | 4 | 1 | 9 | 0 |
| Totals | 6.0 | 8 | 7 | 4 | 1 | 9 | 0 |
Pitching
Batters faced:
Allison Davis (29)
WP:
Allison Davis (2)
Other Information
| Location: | Piqua, OH |
| Stadium: | Charger Field |
| Attendance: | 150 |
| Umpires: | Home plate - Aaron , First base - Dave |