April 23, 2016 St. Clair County Community College at Alpena Community College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 12 | 0 |
| Alpena Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
Box Score
St. Clair County Community College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liz Renner lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sarah Hall cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hayley Church 1b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Riley Thompson dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Church 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Westrick c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sarah Mousseau 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| AnnMarie Mailloux rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Flory ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Elita Wiggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Adamczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikeala Parski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Kreger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstin Rivard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 12 | 7 | 0 | 3 | 0 |
Batting
2B:
Sarah Mousseau
HR:
Hayley Church
, Taylor Westrick
RBI:
Liz Renner
, Sarah Hall
, Hayley Church (3)
, Taylor Westrick (2)
Sac:
Sydney Church
, Taylor Westrick
, AnnMarie Mailloux
Baserunning
SB:
Liz Renner
, Sarah Hall (2)
, Stephanie Adamczyk
, Mikeala Parski
, Taylor Kreger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Flannagan lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| chmura ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| A. meyers p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| cole 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| quaine 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| lay c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| fielders 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| ellis cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| timm rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 10 | 0 | 3 | 1 | 0 |
Batting
Sac:
A. meyers
, cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elita Wiggins (W, 0-0) | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Chase King | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Elita Wiggins (22)
, Chase King (10)
WP:
Chase King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. meyers (L, 0-0) | 7.0 | 11 | 7 | 7 | 0 | 2 | 2 |
| Totals | 7.0 | 11 | 7 | 7 | 0 | 2 | 2 |
Pitching
Batters faced:
A. meyers (36)
HBP:
A. meyers (3)
Other Information
| Location: | Alpena h s |
| Attendance: | 100 |
| Weather: | |