March 13, 2015 St. Clair County Community College at Fisher College

(0-0)
18
(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 2 | 7 | 0 | 0 | 1 | 5 | 3 | 18 | 14 | 3 |
| Fisher College | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 0 |
Box Score
St. Clair County Community College
Fisher College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AnnMarie Mailloux cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sydney Church 3b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hayley Church 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| S. Fridline c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Thompson dp | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Alyson Edgemon 2b | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Savannah Bressman rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Adamczyk ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sarah Hall lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elita Wiggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Filipowski | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carly Taylor | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 35 | 16 | 14 | 8 | 9 | 3 | 0 |
Batting
2B:
AnnMarie Mailloux (2)
, Riley Thompson
3B:
Hayley Church
HR:
Alyson Edgemon
RBI:
AnnMarie Mailloux
, Sydney Church
, Hayley Church (2)
, Alyson Edgemon (4)
Fielding
E:
Alyson Edgemon
, Savannah Bressman
, Stephanie Adamczyk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| naa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ram | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. smith | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| pillard | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| selmi | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| na | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| vega | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| zimmerman | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| carroll | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| E. smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| bracero | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 10 | 0 | 2 | 6 | 0 |
Batting
2B:
vega
, bracero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elita Wiggins (W, 2-0) | 7.0 | 10 | 10 | 8 | 2 | 6 | 0 |
| Totals | 7.0 | 10 | 10 | 8 | 2 | 6 | 0 |
Pitching
Batters faced:
Elita Wiggins (38)
HBP:
Elita Wiggins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Disneyworld |
| Attendance: | 99 |
| Weather: | |