April 21, 2013 Alpena Community College at St. Clair County Community College

(0-0-0)
10

(0-0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 0 |
| St. Clair County Community College | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 10 | 11 | 0 |
Box Score
Alpena Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaw lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Seibert 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monticello ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chnura c | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mairose p | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ponik 1b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Strzlecki 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffore dh | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lewandowski cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wollan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox ph | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 14 | 10 | 4 | 0 | 0 |
Batting
2B:
Chnura
HR:
Ponik
RBI:
Monticello
, Chnura (2)
, Mairose (2)
, Ponik (4)
, Griffore
Sac:
Monticello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Page Thayer cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Reid lf | 5 | 1 | 3 | 0 | 2 | 0 | 0 |
| Kaitlin Barrett 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Charli DeKam c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kellie Diem ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsie Zielinski 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amanda Aldrich p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kristen Kranke rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Allysa Ambu 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 8 | 4 | 0 | 0 |
Batting
RBI:
Page Thayer
, Kaitlin Barrett (2)
, Charli DeKam
, Kellie Diem
, Amanda Aldrich
, Kristen Kranke (2)
Sac:
Kaitlin Barrett
, Kellie Diem
, Chelsie Zielinski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | alpena |
| Stadium: | wildcat stadium |
| Attendance: | 123 |
| Weather: | |