2026-27 Soccer Statistics - St. Clair County Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Viktor Petrovic | Sophomore | F/M | - | - | - | - | - | - | - | - | - |
| 95 | Jakob Arnold | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 96 | Marcos Gutiérrez Sánchez | Freshman | F | - | - | - | - | - | - | - | - | - |
| 97 | Pedro Michel | Freshman | F/D/M | - | - | - | - | - | - | - | - | - |
| 98 | Carlos Fadul | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 99 | Samuel Fadul Estevez | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jakob Arnold | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Viktor Petrovic | Sophomore | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 95 | Jakob Arnold | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 96 | Marcos Gutiérrez Sánchez | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Pedro Michel | Freshman | F/D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Carlos Fadul | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Samuel Fadul Estevez | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jakob Arnold | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Viktor Petrovic | Sophomore | F/M | - | - | - | - | - | - | - | - | - |
| 95 | Jakob Arnold | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 96 | Marcos Gutiérrez Sánchez | Freshman | F | - | - | - | - | - | - | - | - | - |
| 97 | Pedro Michel | Freshman | F/D/M | - | - | - | - | - | - | - | - | - |
| 98 | Carlos Fadul | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 99 | Samuel Fadul Estevez | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jakob Arnold | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Viktor Petrovic | Sophomore | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 95 | Jakob Arnold | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 96 | Marcos Gutiérrez Sánchez | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Pedro Michel | Freshman | F/D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Carlos Fadul | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Samuel Fadul Estevez | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jakob Arnold | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Alpena Community College | - | - | - | - | - | - | - | |
| Sep 16 | at Schoolcraft College | - | - | - | - | - | - | - | |
| Sep 19 | at Marian University Ancilla | - | - | - | - | - | - | - | |
| Sep 23 | at Jackson College | - | - | - | - | - | - | - | |
| Oct 3 | Grand Rapids Community College | - | - | - | - | - | - | - | |
| Oct 10 | Muskegon Community College | - | - | - | - | - | - | - | |
| Oct 12 | at Cuyahoga Community College | - | - | - | - | - | - | - | |
| Oct 14 | at Alpena Community College | - | - | - | - | - | - | - | |
| Oct 17 | at Lake Michigan College | - | - | - | - | - | - | - | |
| Oct 21 | Schoolcraft College | - | - | - | - | - | - | - | |
| Oct 24 | Jackson College | - | - | - | - | - | - | - | |
| Oct 31 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | Alpena Community College | - | |
| Sep 16 | at Schoolcraft College | - | |
| Sep 19 | at Marian University Ancilla | - | |
| Sep 23 | at Jackson College | - | |
| Oct 3 | Grand Rapids Community College | - | |
| Oct 10 | Muskegon Community College | - | |
| Oct 12 | at Cuyahoga Community College | - | |
| Oct 14 | at Alpena Community College | - | |
| Oct 17 | at Lake Michigan College | - | |
| Oct 21 | Schoolcraft College | - | |
| Oct 24 | Jackson College | - | |
| Oct 31 | TBA | - | |
| Nov 1 | TBA | - |