2025-26 Basketball Statistics - St. Clair County Community College
Games
32
Pts per game
79.6
FG %
43.0
3PT %
31.1
FT %
66.1
Reb per game
44.6
Ast per game
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-13 (.594) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 11-7 |
| Away | 7-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Wayne County Community College | W, 82-62 |
| Feb 21 | Henry Ford College | L, 79-67 |
| Feb 24 | at Schoolcraft College | W, 66-64 |
| Mar 3 | at Macomb Community College | W, 87-82 |
| Mar 5 | vs. Edison State | W, 64-63 |
| Mar 7 | vs. Mid Michigan College | L, 79-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Points | 2547 | 1158 | ||
| Points per game | 79.6 | 82.7 | ||
| FG made per game | 28.9 | 31.5 | ||
| FG attempts per game | 67.2 | 70.1 | ||
| FG Pct | 43.0 | 45.0 | ||
| 3PT made per game | 7.9 | 7.6 | ||
| 3PT attempts per game | 25.4 | 24.5 | ||
| 3PT Pct | 31.1 | 30.9 | ||
| FT made per game | 13.9 | 12.1 | ||
| FT attempt per game | 21.1 | 18.6 | ||
| FT Pct | 66.1 | 65.4 | ||
| Off rebounds per game | 15.1 | 13.9 | ||
| Def rebounds per game | 29.5 | 29.9 | ||
| Total rebounds per game | 44.6 | 43.9 | ||
| Opponents' Off rebounds per game | 13.6 | 14.0 | ||
| Opponents' Def rebounds per game | 27.1 | 28.1 | ||
| Opponents' Total rebounds per game | 40.7 | 42.1 | ||
| Rebound margin per game | 3.9 | 1.8 | ||
| Assists per game | 17.4 | 19.4 | ||
| Opponents' Assists per game | 14.2 | 15.2 | ||
| Turnovers per game | 15.4 | 14.2 | ||
| Opponents' Turnovers per game | 14.0 | 15.2 | ||
| Steals per game | 7.3 | 8.1 | ||
| Opponents' Steals per game | 8.2 | 8.4 | ||
| Blocks per game | 4.9 | 5.5 | ||
| Opponents' Blocks per game | 3.8 | 3.7 | ||
| Personal fouls per game | 17.9 | 16.0 | ||
| Offensive efficiency | 1.020 | 1.039 | ||
| Net efficiency | 0.029 | 0.081 | ||
| Opponents' Personal fouls per game | 18.5 | 16.5 | ||
| Offensive efficiency | 0.991 | 0.958 | ||
| Points per game allowed | 76.6 | 76.2 | ||
| Opponents' Field goal percentage | 41.5 | 40.8 | ||
| Opponents' 3PT percentage | 32.4 | 33.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 924-2151 | 441-981 | ||
| 3 point total-attempts | 253-813 | 106-343 | ||
| Free throw total-attempts | 446-675 | 170-260 | ||
| Opponents' Field goal total-attempts | 888-2140 | 397-973 | ||
| Opponents' 3 point total-attempts | 239-737 | 107-322 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 31 | 30 | 30.2 | 4.6-12.1 | 38.0 | 2.9-7.9 | 37.1 | 2.1-2.6 | 80.2 | 14.2 |
| 2 | Karl Stevens | Sophomore | G / F | 27 | 8 | 13.1 | 1.2-2.9 | 41.0 | 0.4-1.2 | 30.3 | 0.5-0.9 | 56.0 | 3.3 |
| 3 | Jacob Asomani | Sophomore | G | 32 | 13 | 19.8 | 2.3-5.9 | 39.9 | 0.2-1.6 | 14.0 | 1.8-2.9 | 62.8 | 6.8 |
| 4 | Donovan Thames | Sophomore | G | 31 | 10 | 14.9 | 2.5-6.3 | 39.0 | 1.4-4.3 | 31.6 | 0.7-0.9 | 72.4 | 6.9 |
| 5 | De'Andre Terrell | Sophomore | F | 32 | 31 | 26.7 | 5.2-9.2 | 56.1 | 0.0-0.4 | 7.7 | 3.4-5.2 | 65.5 | 13.8 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | 7 | - | 10.0 | 0.7-2.6 | 27.8 | 0.3-1.4 | 20.0 | 0.6-0.9 | 66.7 | 2.3 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | DeKovan Thomas | Freshman | G | 11 | - | 7.5 | 0.5-2.5 | 18.5 | 0.1-1.6 | 5.6 | 0.5-0.6 | 71.4 | 1.5 |
| 12 | Brendin Jones | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Wasir James | Freshman | F | 15 | 7 | 18.1 | 2.7-5.9 | 46.1 | 0.3-1.2 | 27.8 | 1.0-1.5 | 65.2 | 6.8 |
| 14 | Jacoby Menyweathers | Freshman | G | 31 | 2 | 14.4 | 1.4-5.0 | 28.6 | 0.6-2.5 | 26.3 | 0.8-1.1 | 71.4 | 4.3 |
| 15 | Riley Hunt | Freshman | G | 17 | 14 | 19.9 | 3.1-7.0 | 44.5 | 1.4-3.6 | 37.1 | 0.8-1.1 | 72.2 | 8.4 |
| 21 | Isaiah Momoh | Sophomore | F | 19 | - | 4.4 | 0.5-1.4 | 34.6 | 0.0-0.1 | 0.0 | 0.5-0.9 | 58.8 | 1.5 |
| 22 | Tyler Dorsey | Freshman | G / F | 31 | 10 | 13.6 | 2.2-4.6 | 46.5 | 0.3-1.2 | 22.2 | 1.4-2.0 | 67.7 | 5.9 |
| 23 | Kevin Tiggs | Sophomore | G | 32 | 26 | 22.0 | 4.7-10.5 | 45.1 | 1.3-3.6 | 37.1 | 1.6-2.3 | 66.7 | 12.3 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 27 | 4 | 13.4 | 2.1-4.0 | 54.2 | 0.0-0.0 | - | 0.6-1.4 | 39.5 | 4.9 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| XX | Anthony Hines Jr. | Freshman | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 32 | 32 | 188.2 | 28.9-67.2 | 43.0 | 7.9-25.4 | 31.1 | 13.9-21.1 | 66.1 | 79.6 | |||
| Opponent | 32 | 32 | 188.2 | 27.8-66.9 | 41.5 | 7.5-23.0 | 32.4 | 13.6-20.1 | 67.8 | 76.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 31 | 30 | 30.2 | 0.6 | 2.5 | 3.1 | 1.9 | - | 4.4 | 2.2 | 2.0 | 1.9 | 0.0 |
| 2 | Karl Stevens | Sophomore | G / F | 27 | 8 | 13.1 | 1.3 | 1.6 | 2.8 | 1.1 | - | 1.3 | 0.4 | 2.8 | 0.6 | 0.1 |
| 3 | Jacob Asomani | Sophomore | G | 32 | 13 | 19.8 | 0.8 | 1.9 | 2.7 | 2.3 | 0.1 | 3.7 | 2.0 | 1.9 | 1.1 | 0.3 |
| 4 | Donovan Thames | Sophomore | G | 31 | 10 | 14.9 | 0.3 | 1.9 | 2.2 | 0.9 | - | 1.4 | 1.0 | 1.4 | 0.4 | 0.3 |
| 5 | De'Andre Terrell | Sophomore | F | 32 | 31 | 26.7 | 2.2 | 4.9 | 7.2 | 3.2 | 0.2 | 0.8 | 2.4 | 0.4 | 0.6 | 1.5 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | 7 | - | 10.0 | 0.6 | 1.4 | 2.0 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.3 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | DeKovan Thomas | Freshman | G | 11 | - | 7.5 | 0.3 | 1.3 | 1.5 | 0.9 | - | 0.7 | 0.4 | 2.0 | 0.5 | 0.2 |
| 12 | Brendin Jones | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Wasir James | Freshman | F | 15 | 7 | 18.1 | 2.0 | 3.1 | 5.1 | 1.6 | - | 0.8 | 1.2 | 0.7 | 0.4 | 2.1 |
| 14 | Jacoby Menyweathers | Freshman | G | 31 | 2 | 14.4 | 0.3 | 1.3 | 1.6 | 1.5 | - | 1.4 | 1.4 | 1.0 | 0.8 | 0.0 |
| 15 | Riley Hunt | Freshman | G | 17 | 14 | 19.9 | 1.2 | 2.5 | 3.6 | 1.7 | 0.1 | 2.9 | 2.8 | 1.0 | 1.4 | 0.2 |
| 21 | Isaiah Momoh | Sophomore | F | 19 | - | 4.4 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.2 | 0.2 | 1.3 | 0.1 | 0.1 |
| 22 | Tyler Dorsey | Freshman | G / F | 31 | 10 | 13.6 | 1.5 | 3.4 | 4.8 | 1.9 | 0.0 | 0.8 | 1.2 | 0.6 | 0.4 | 0.8 |
| 23 | Kevin Tiggs | Sophomore | G | 32 | 26 | 22.0 | 2.5 | 3.3 | 5.8 | 1.7 | 0.0 | 1.2 | 1.7 | 0.7 | 0.4 | 0.3 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 27 | 4 | 13.4 | 2.3 | 3.4 | 5.7 | 1.9 | - | 0.6 | 0.9 | 0.7 | 0.2 | 0.3 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XX | Anthony Hines Jr. | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 32 | 32 | 188.2 | 15.1 | 29.5 | 44.6 | 17.9 | 0.3 | 17.4 | 15.4 | 1.1 | 7.3 | 4.9 | |||
| Opponent | 32 | 32 | 188.2 | 13.6 | 27.1 | 40.7 | 18.5 | 0.5 | 14.2 | 14.0 | 1.0 | 8.2 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 31 | 30 | 935 | 142-374 | 38.0 | 91-245 | 37.1 | 65-81 | 80.2 | 440 |
| 2 | Karl Stevens | Sophomore | G / F | 27 | 8 | 355 | 32-78 | 41.0 | 10-33 | 30.3 | 14-25 | 56.0 | 88 |
| 3 | Jacob Asomani | Sophomore | G | 32 | 13 | 632 | 75-188 | 39.9 | 7-50 | 14.0 | 59-94 | 62.8 | 216 |
| 4 | Donovan Thames | Sophomore | G | 31 | 10 | 462 | 76-195 | 39.0 | 42-133 | 31.6 | 21-29 | 72.4 | 215 |
| 5 | De'Andre Terrell | Sophomore | F | 32 | 31 | 854 | 166-296 | 56.1 | 1-13 | 7.7 | 108-165 | 65.5 | 441 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | 7 | - | 70 | 5-18 | 27.8 | 2-10 | 20.0 | 4-6 | 66.7 | 16 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | DeKovan Thomas | Freshman | G | 11 | - | 83 | 5-27 | 18.5 | 1-18 | 5.6 | 5-7 | 71.4 | 16 |
| 12 | Brendin Jones | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Wasir James | Freshman | F | 15 | 7 | 271 | 41-89 | 46.1 | 5-18 | 27.8 | 15-23 | 65.2 | 102 |
| 14 | Jacoby Menyweathers | Freshman | G | 31 | 2 | 445 | 44-154 | 28.6 | 20-76 | 26.3 | 25-35 | 71.4 | 133 |
| 15 | Riley Hunt | Freshman | G | 17 | 14 | 338 | 53-119 | 44.5 | 23-62 | 37.1 | 13-18 | 72.2 | 142 |
| 21 | Isaiah Momoh | Sophomore | F | 19 | - | 83 | 9-26 | 34.6 | 0-2 | 0.0 | 10-17 | 58.8 | 28 |
| 22 | Tyler Dorsey | Freshman | G / F | 31 | 10 | 423 | 67-144 | 46.5 | 8-36 | 22.2 | 42-62 | 67.7 | 184 |
| 23 | Kevin Tiggs | Sophomore | G | 32 | 26 | 704 | 151-335 | 45.1 | 43-116 | 37.1 | 50-75 | 66.7 | 395 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 27 | 4 | 362 | 58-107 | 54.2 | 0-0 | - | 15-38 | 39.5 | 131 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| XX | Anthony Hines Jr. | Freshman | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 32 | 32 | 6021 | 924-2151 | 43.0 | 253-813 | 31.1 | 446-675 | 66.1 | 2547 | |||
| Opponent | 32 | 32 | 6021 | 888-2140 | 41.5 | 239-737 | 32.4 | 435-642 | 67.8 | 2452 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 31 | 30 | 935 | 19 | 77 | 96 | 59 | - | 137 | 68 | 2.0 | 60 | 1 |
| 2 | Karl Stevens | Sophomore | G / F | 27 | 8 | 355 | 34 | 42 | 76 | 30 | - | 34 | 12 | 2.8 | 16 | 4 |
| 3 | Jacob Asomani | Sophomore | G | 32 | 13 | 632 | 26 | 61 | 87 | 72 | 3 | 118 | 63 | 1.9 | 34 | 11 |
| 4 | Donovan Thames | Sophomore | G | 31 | 10 | 462 | 10 | 59 | 69 | 28 | - | 44 | 31 | 1.4 | 11 | 10 |
| 5 | De'Andre Terrell | Sophomore | F | 32 | 31 | 854 | 71 | 158 | 229 | 103 | 5 | 27 | 76 | 0.4 | 18 | 49 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | 7 | - | 70 | 4 | 10 | 14 | 2 | - | 2 | 3 | 0.7 | 1 | 2 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | DeKovan Thomas | Freshman | G | 11 | - | 83 | 3 | 14 | 17 | 10 | - | 8 | 4 | 2.0 | 6 | 2 |
| 12 | Brendin Jones | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Wasir James | Freshman | F | 15 | 7 | 271 | 30 | 46 | 76 | 24 | - | 12 | 18 | 0.7 | 6 | 31 |
| 14 | Jacoby Menyweathers | Freshman | G | 31 | 2 | 445 | 9 | 41 | 50 | 45 | - | 43 | 43 | 1.0 | 26 | 1 |
| 15 | Riley Hunt | Freshman | G | 17 | 14 | 338 | 20 | 42 | 62 | 29 | 1 | 50 | 48 | 1.0 | 23 | 3 |
| 21 | Isaiah Momoh | Sophomore | F | 19 | - | 83 | 19 | 19 | 38 | 5 | - | 4 | 3 | 1.3 | 2 | 2 |
| 22 | Tyler Dorsey | Freshman | G / F | 31 | 10 | 423 | 46 | 104 | 150 | 59 | 1 | 24 | 37 | 0.6 | 12 | 25 |
| 23 | Kevin Tiggs | Sophomore | G | 32 | 26 | 704 | 79 | 106 | 185 | 55 | 1 | 39 | 54 | 0.7 | 14 | 9 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 27 | 4 | 362 | 63 | 92 | 155 | 52 | - | 16 | 24 | 0.7 | 6 | 7 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XX | Anthony Hines Jr. | Freshman | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 32 | 32 | 6021 | 483 | 944 | 1427 | 574 | 11 | 558 | 492 | 1.1 | 235 | 157 | |||
| Opponent | 32 | 32 | 6021 | 434 | 867 | 1301 | 592 | 15 | 455 | 447 | 1.0 | 261 | 122 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 14 | 14 | 29.6 | 4.5-11.7 | 38.4 | 2.7-7.1 | 38.0 | 1.6-2.1 | 79.3 | 13.4 |
| 2 | Karl Stevens | Sophomore | G / F | 12 | 7 | 13.8 | 1.2-3.1 | 40.5 | 0.4-1.3 | 31.3 | 0.4-0.8 | 50.0 | 3.3 |
| 3 | Jacob Asomani | Sophomore | G | 14 | 1 | 18.9 | 2.8-6.8 | 41.1 | 0.2-1.9 | 11.5 | 1.4-2.4 | 60.6 | 7.2 |
| 4 | Donovan Thames | Sophomore | G | 14 | 7 | 17.4 | 2.7-7.1 | 38.0 | 1.4-4.6 | 30.8 | 1.0-1.3 | 77.8 | 7.9 |
| 5 | De'Andre Terrell | Sophomore | F | 14 | 14 | 26.3 | 5.3-9.3 | 56.9 | 0.1-0.5 | 14.3 | 2.5-3.7 | 67.3 | 13.1 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | DeKovan Thomas | Freshman | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 12 | Brendin Jones | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Wasir James | Freshman | F | 12 | 7 | 19.4 | 3.2-6.9 | 47.0 | 0.3-1.3 | 25.0 | 0.8-1.4 | 58.8 | 7.7 |
| 14 | Jacoby Menyweathers | Freshman | G | 14 | - | 13.0 | 1.4-4.9 | 27.5 | 0.6-2.4 | 23.5 | 0.5-0.9 | 58.3 | 3.8 |
| 15 | Riley Hunt | Freshman | G | 7 | 7 | 18.4 | 3.0-6.6 | 45.7 | 1.3-3.3 | 39.1 | 0.0-0.0 | - | 7.3 |
| 21 | Isaiah Momoh | Sophomore | F | 9 | - | 5.2 | 0.9-2.1 | 42.1 | 0.0-0.1 | 0.0 | 0.9-1.7 | 53.3 | 2.7 |
| 22 | Tyler Dorsey | Freshman | G / F | 14 | - | 11.1 | 1.6-3.5 | 46.9 | 0.1-0.9 | 16.7 | 1.1-1.6 | 69.6 | 4.6 |
| 23 | Kevin Tiggs | Sophomore | G | 14 | 13 | 22.1 | 5.4-10.4 | 52.4 | 1.1-3.0 | 38.1 | 1.8-2.9 | 62.5 | 13.8 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 10 | - | 11.9 | 2.6-4.3 | 60.5 | 0.0-0.0 | - | 0.7-1.1 | 63.6 | 5.9 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| XX | Anthony Hines Jr. | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 188.2 | 31.5-70.1 | 45.0 | 7.6-24.5 | 30.9 | 12.1-18.6 | 65.4 | 82.7 | |||
| Opponent | 14 | 14 | 188.2 | 28.4-69.5 | 40.8 | 7.6-23.0 | 33.2 | 11.9-17.7 | 66.9 | 76.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 14 | 14 | 29.6 | 0.7 | 2.8 | 3.5 | 1.6 | - | 5.1 | 1.6 | 3.3 | 2.1 | 0.0 |
| 2 | Karl Stevens | Sophomore | G / F | 12 | 7 | 13.8 | 1.1 | 1.6 | 2.7 | 0.9 | - | 1.3 | 0.8 | 1.6 | 1.0 | 0.1 |
| 3 | Jacob Asomani | Sophomore | G | 14 | 1 | 18.9 | 0.6 | 2.0 | 2.6 | 2.3 | 0.1 | 4.0 | 1.6 | 2.5 | 1.3 | 0.6 |
| 4 | Donovan Thames | Sophomore | G | 14 | 7 | 17.4 | 0.4 | 2.2 | 2.6 | 0.6 | - | 1.7 | 0.7 | 2.4 | 0.3 | 0.1 |
| 5 | De'Andre Terrell | Sophomore | F | 14 | 14 | 26.3 | 2.2 | 5.2 | 7.4 | 2.6 | 0.1 | 0.9 | 2.7 | 0.3 | 0.6 | 1.4 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | DeKovan Thomas | Freshman | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 12 | Brendin Jones | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Wasir James | Freshman | F | 12 | 7 | 19.4 | 2.1 | 3.3 | 5.3 | 1.6 | - | 0.9 | 1.3 | 0.7 | 0.3 | 2.4 |
| 14 | Jacoby Menyweathers | Freshman | G | 14 | - | 13.0 | 0.3 | 1.3 | 1.6 | 1.4 | - | 1.5 | 1.1 | 1.3 | 0.7 | 0.1 |
| 15 | Riley Hunt | Freshman | G | 7 | 7 | 18.4 | 0.7 | 1.4 | 2.1 | 1.9 | - | 3.1 | 2.6 | 1.2 | 1.3 | 0.4 |
| 21 | Isaiah Momoh | Sophomore | F | 9 | - | 5.2 | 1.0 | 1.3 | 2.3 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 |
| 22 | Tyler Dorsey | Freshman | G / F | 14 | - | 11.1 | 0.9 | 2.4 | 3.2 | 1.4 | - | 0.7 | 1.3 | 0.6 | 0.4 | 0.6 |
| 23 | Kevin Tiggs | Sophomore | G | 14 | 13 | 22.1 | 2.6 | 3.5 | 6.1 | 1.6 | - | 1.5 | 1.3 | 1.2 | 0.6 | 0.4 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 10 | - | 11.9 | 1.5 | 3.2 | 4.7 | 1.6 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XX | Anthony Hines Jr. | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 188.2 | 13.9 | 29.9 | 43.9 | 16.0 | 0.2 | 19.4 | 14.2 | 1.4 | 8.1 | 5.5 | |||
| Opponent | 14 | 14 | 188.2 | 14.0 | 28.1 | 42.1 | 16.5 | 0.4 | 15.2 | 15.2 | 1.0 | 8.4 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 14 | 14 | 415 | 63-164 | 38.4 | 38-100 | 38.0 | 23-29 | 79.3 | 187 |
| 2 | Karl Stevens | Sophomore | G / F | 12 | 7 | 165 | 15-37 | 40.5 | 5-16 | 31.3 | 5-10 | 50.0 | 40 |
| 3 | Jacob Asomani | Sophomore | G | 14 | 1 | 264 | 39-95 | 41.1 | 3-26 | 11.5 | 20-33 | 60.6 | 101 |
| 4 | Donovan Thames | Sophomore | G | 14 | 7 | 243 | 38-100 | 38.0 | 20-65 | 30.8 | 14-18 | 77.8 | 110 |
| 5 | De'Andre Terrell | Sophomore | F | 14 | 14 | 368 | 74-130 | 56.9 | 1-7 | 14.3 | 35-52 | 67.3 | 184 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | DeKovan Thomas | Freshman | G | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 12 | Brendin Jones | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Wasir James | Freshman | F | 12 | 7 | 233 | 39-83 | 47.0 | 4-16 | 25.0 | 10-17 | 58.8 | 92 |
| 14 | Jacoby Menyweathers | Freshman | G | 14 | - | 182 | 19-69 | 27.5 | 8-34 | 23.5 | 7-12 | 58.3 | 53 |
| 15 | Riley Hunt | Freshman | G | 7 | 7 | 129 | 21-46 | 45.7 | 9-23 | 39.1 | 0-0 | - | 51 |
| 21 | Isaiah Momoh | Sophomore | F | 9 | - | 47 | 8-19 | 42.1 | 0-1 | 0.0 | 8-15 | 53.3 | 24 |
| 22 | Tyler Dorsey | Freshman | G / F | 14 | - | 156 | 23-49 | 46.9 | 2-12 | 16.7 | 16-23 | 69.6 | 64 |
| 23 | Kevin Tiggs | Sophomore | G | 14 | 13 | 309 | 76-145 | 52.4 | 16-42 | 38.1 | 25-40 | 62.5 | 193 |
| 24 | Antoine Silvers Jr. | Sophomore | F | 10 | - | 119 | 26-43 | 60.5 | 0-0 | - | 7-11 | 63.6 | 59 |
| X | Mouhamed Dieng | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| XX | Anthony Hines Jr. | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2635 | 441-981 | 45.0 | 106-343 | 30.9 | 170-260 | 65.4 | 1158 | |||
| Opponent | 14 | 14 | 2635 | 397-973 | 40.8 | 107-322 | 33.2 | 166-248 | 66.9 | 1067 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris McLavish | Freshman | G | 14 | 14 | 415 | 10 | 39 | 49 | 22 | - | 72 | 22 | 3.3 | 30 | 0 |
| 2 | Karl Stevens | Sophomore | G / F | 12 | 7 | 165 | 13 | 19 | 32 | 11 | - | 16 | 10 | 1.6 | 12 | 1 |
| 3 | Jacob Asomani | Sophomore | G | 14 | 1 | 264 | 9 | 28 | 37 | 32 | 2 | 56 | 22 | 2.5 | 18 | 8 |
| 4 | Donovan Thames | Sophomore | G | 14 | 7 | 243 | 5 | 31 | 36 | 9 | - | 24 | 10 | 2.4 | 4 | 2 |
| 5 | De'Andre Terrell | Sophomore | F | 14 | 14 | 368 | 31 | 73 | 104 | 37 | 1 | 12 | 38 | 0.3 | 8 | 19 |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Malakhi Manuel-Sanchez | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | DeKovan Thomas | Freshman | G | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
| 12 | Brendin Jones | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Wasir James | Freshman | F | 12 | 7 | 233 | 25 | 39 | 64 | 19 | - | 11 | 15 | 0.7 | 4 | 29 |
| 14 | Jacoby Menyweathers | Freshman | G | 14 | - | 182 | 4 | 18 | 22 | 20 | - | 21 | 16 | 1.3 | 10 | 1 |
| 15 | Riley Hunt | Freshman | G | 7 | 7 | 129 | 5 | 10 | 15 | 13 | - | 22 | 18 | 1.2 | 9 | 3 |
| 21 | Isaiah Momoh | Sophomore | F | 9 | - | 47 | 9 | 12 | 21 | 3 | - | 3 | 2 | 1.5 | 2 | 0 |
