2012-13 Basketball Statistics - St. Clair County Community College
Games
29
Pts per game
69.9
FG %
42.3
3PT %
24.8
FT %
63.4
Reb per game
41.6
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-14 (.533) |
| Conference (Pct.) | 7-8 (.467) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 7-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Mott Community College | L, 88-65 |
| Feb 16 | Delta College | W, 81-79 |
| Feb 20 | Schoolcraft College | W, 90-74 |
| Feb 23 | at Henry Ford Community College | L, 64-57 |
| Feb 27 | at Macomb Community College | W, 85-74 |
| Mar 5 | at Oakland Community College | L, 80-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Points | 2206 | 1131 | ||
| Points per game | 76.1 | 75.4 | ||
| FG made per game | 25.3 | 25.0 | ||
| FG attempts per game | 59.8 | 58.6 | ||
| FG Pct | 42.3 | 42.7 | ||
| 3PT made per game | 4.0 | 3.9 | ||
| 3PT attempts per game | 16.0 | 16.7 | ||
| 3PT Pct | 24.8 | 23.5 | ||
| FT made per game | 15.3 | 16.1 | ||
| FT attempt per game | 24.2 | 24.8 | ||
| FT Pct | 63.4 | 64.8 | ||
| Off rebounds per game | 16.2 | 15.7 | ||
| Def rebounds per game | 25.4 | 23.9 | ||
| Total rebounds per game | 41.6 | 39.7 | ||
| Opponents' Off rebounds per game | 13.1 | 15.3 | ||
| Opponents' Def rebounds per game | 22.3 | 24.9 | ||
| Opponents' Total rebounds per game | 35.4 | 40.2 | ||
| Rebound margin per game | 6.2 | -0.5 | ||
| Assists per game | 9.0 | 9.9 | ||
| Opponents' Assists per game | 9.9 | 11.5 | ||
| Turnovers per game | 13.5 | 12.8 | ||
| Opponents' Turnovers per game | 12.0 | 12.1 | ||
| Steals per game | 8.3 | 7.8 | ||
| Opponents' Steals per game | 5.7 | 5.6 | ||
| Blocks per game | 3.4 | 3.8 | ||
| Opponents' Blocks per game | 3.3 | 4.0 | ||
| Personal fouls per game | 17.8 | 16.9 | ||
| Offensive efficiency | 1.100 | 1.108 | ||
| Net efficiency | -0.046 | -0.014 | ||
| Opponents' Personal fouls per game | 14.9 | 17.3 | ||
| Offensive efficiency | 1.146 | 1.121 | ||
| Points per game allowed | 73.8 | 76.0 | ||
| Opponents' Field goal percentage | 44.4 | 45.1 | ||
| Opponents' 3PT percentage | 32.4 | 31.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 734-1735 | 375-879 | ||
| 3 point total-attempts | 115-464 | 59-251 | ||
| Free throw total-attempts | 445-702 | 241-372 | ||
| Opponents' Field goal total-attempts | 709-1596 | 409-907 | ||
| Opponents' 3 point total-attempts | 138-426 | 71-226 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 23 | 21 | 24.4 | 5.8-14.4 | 40.1 | 1.7-4.8 | 35.5 | 4.3-5.8 | 73.9 | 17.6 |
| 3 | Kem Bradshaw | Sophomore | G | 27 | 27 | 26.6 | 5.3-11.0 | 48.1 | 0.6-2.7 | 20.5 | 4.1-6.5 | 64.0 | 15.3 |
| 4 | Marquis Pool | Freshman | F | 10 | 1 | 11.8 | 1.2-3.3 | 36.4 | 0.1-0.3 | 33.3 | 0.7-1.1 | 63.6 | 3.2 |
| 5 | Deion Stegall | Sophomore | G | 27 | 27 | 27.6 | 3.1-9.4 | 33.1 | 1.0-4.3 | 22.4 | 2.1-2.9 | 72.7 | 9.3 |
| 10 | Josh Harvey | Sophomore | G | 25 | 0 | 12.2 | 0.6-1.8 | 32.6 | 0.0-0.5 | 8.3 | 0.4-0.8 | 45.0 | 1.6 |
| 11 | Corey McKinney | Sophomore | G | 26 | 1 | 17.3 | 1.6-4.5 | 35.0 | 0.1-1.4 | 8.3 | 0.8-1.5 | 51.3 | 4.0 |
| 12 | Marcus Palmer | Freshman | F | 11 | 6 | 17.2 | 1.4-3.3 | 41.7 | 0.0-0.0 | - | 0.5-1.2 | 38.5 | 3.2 |
| 15 | Brendalle Smith | Sophomore | F | 22 | 0 | 16.9 | 1.5-4.3 | 35.1 | 0.4-1.2 | 30.8 | 1.4-2.0 | 66.7 | 4.7 |
| 22 | Ben Haynes | Freshman | G | 10 | - | 3.6 | 0.1-0.2 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.3 | 33.3 | 0.4 |
| 23 | Dennis Hogan | Sophomore | F | 26 | 25 | 23.2 | 2.6-5.1 | 50.4 | 0.0-0.1 | 0.0 | 2.0-3.3 | 60.9 | 7.2 |
| 24 | Trent Jax | Freshman | G | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Calvin Amey | Freshman | F | 13 | - | 5.7 | 0.9-1.5 | 63.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 2.0 |
| 32 | Kamau Richardson | Freshman | F | 8 | 0 | 11.8 | 1.9-3.2 | 57.7 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 4.0 |
| 33 | Charles Baird | Freshman | F | 3 | - | 3.7 | 1.7-2.7 | 62.5 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 4.3 |
| 35 | Austin Shell | Sophomore | F | 27 | 26 | 26.6 | 5.6-11.4 | 49.2 | 0.7-2.5 | 26.9 | 1.7-2.9 | 59.7 | 13.6 |
| 43 | Terrell Wright | Freshman | G | 15 | 0 | 10.5 | 0.5-2.1 | 22.6 | 0.1-0.8 | 8.3 | 0.1-0.3 | 40.0 | 1.1 |
| Totals | 29 | 29 | 170.8 | 25.3-59.8 | 42.3 | 4.0-16.0 | 24.8 | 15.3-24.2 | 63.4 | 69.9 | |||
| Opponent | 29 | 29 | 170.8 | 24.4-55.0 | 44.4 | 4.8-14.7 | 32.4 | 13.8-20.9 | 65.7 | 67.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 23 | 21 | 24.4 | 1.3 | 2.4 | 3.7 | 2.7 | 0.0 | 2.3 | 3.1 | 0.7 | 2.2 | 0.2 |
| 3 | Kem Bradshaw | Sophomore | G | 27 | 27 | 26.6 | 2.4 | 3.1 | 5.4 | 2.4 | 0.0 | 1.3 | 2.3 | 0.6 | 1.1 | 0.3 |
| 4 | Marquis Pool | Freshman | F | 10 | 1 | 11.8 | 0.5 | 1.7 | 2.2 | 1.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| 5 | Deion Stegall | Sophomore | G | 27 | 27 | 27.6 | 0.9 | 3.0 | 4.0 | 3.1 | 0.0 | 3.6 | 3.7 | 1.0 | 1.3 | 0.0 |
| 10 | Josh Harvey | Sophomore | G | 25 | 0 | 12.2 | 0.5 | 0.9 | 1.4 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.1 |
| 11 | Corey McKinney | Sophomore | G | 26 | 1 | 17.3 | 1.8 | 1.7 | 3.5 | 1.9 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 |
| 12 | Marcus Palmer | Freshman | F | 11 | 6 | 17.2 | 1.2 | 2.0 | 3.2 | 1.9 | 0.0 | 0.5 | 0.8 | 0.6 | 0.9 | 0.4 |
| 15 | Brendalle Smith | Sophomore | F | 22 | 0 | 16.9 | 1.5 | 2.7 | 4.2 | 1.8 | 0.0 | 0.2 | 0.5 | 0.3 | 0.4 | 0.0 |
| 22 | Ben Haynes | Freshman | G | 10 | - | 3.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 23 | Dennis Hogan | Sophomore | F | 26 | 25 | 23.2 | 2.4 | 2.9 | 5.3 | 3.2 | 0.0 | 0.7 | 1.0 | 0.7 | 1.1 | 1.2 |
| 24 | Trent Jax | Freshman | G | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Calvin Amey | Freshman | F | 13 | - | 5.7 | 0.3 | 0.8 | 1.1 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
| 32 | Kamau Richardson | Freshman | F | 8 | 0 | 11.8 | 1.1 | 1.6 | 2.8 | 1.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 |
| 33 | Charles Baird | Freshman | F | 3 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Austin Shell | Sophomore | F | 27 | 26 | 26.6 | 3.9 | 5.7 | 9.7 | 1.6 | 0.0 | 0.6 | 1.0 | 0.6 | 1.1 | 1.4 |
| 43 | Terrell Wright | Freshman | G | 15 | 0 | 10.5 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.1 |
| Totals | 29 | 29 | 170.8 | 16.2 | 25.4 | 41.6 | 17.8 | - | 9.0 | 13.5 | 0.7 | 8.3 | 3.4 | |||
| Opponent | 29 | 29 | 170.8 | 13.1 | 22.3 | 35.4 | 14.9 | - | 9.9 | 12.0 | 0.8 | 5.7 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 23 | 21 | 561 | 133-332 | 40.1 | 39-110 | 35.5 | 99-134 | 73.9 | 404 |
| 3 | Kem Bradshaw | Sophomore | G | 27 | 27 | 719 | 143-297 | 48.1 | 15-73 | 20.5 | 112-175 | 64.0 | 413 |
| 4 | Marquis Pool | Freshman | F | 10 | 1 | 118 | 12-33 | 36.4 | 1-3 | 33.3 | 7-11 | 63.6 | 32 |
| 5 | Deion Stegall | Sophomore | G | 27 | 27 | 746 | 84-254 | 33.1 | 26-116 | 22.4 | 56-77 | 72.7 | 250 |
| 10 | Josh Harvey | Sophomore | G | 25 | 0 | 305 | 15-46 | 32.6 | 1-12 | 8.3 | 9-20 | 45.0 | 40 |
| 11 | Corey McKinney | Sophomore | G | 26 | 1 | 451 | 41-117 | 35.0 | 3-36 | 8.3 | 20-39 | 51.3 | 105 |
| 12 | Marcus Palmer | Freshman | F | 11 | 6 | 189 | 15-36 | 41.7 | 0-0 | - | 5-13 | 38.5 | 35 |
| 15 | Brendalle Smith | Sophomore | F | 22 | 0 | 372 | 33-94 | 35.1 | 8-26 | 30.8 | 30-45 | 66.7 | 104 |
| 22 | Ben Haynes | Freshman | G | 10 | - | 36 | 1-2 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| 23 | Dennis Hogan | Sophomore | F | 26 | 25 | 604 | 67-133 | 50.4 | 0-3 | 0.0 | 53-87 | 60.9 | 187 |
| 24 | Trent Jax | Freshman | G | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Calvin Amey | Freshman | F | 13 | - | 74 | 12-19 | 63.2 | 0-1 | 0.0 | 2-6 | 33.3 | 26 |
| 32 | Kamau Richardson | Freshman | F | 8 | 0 | 94 | 15-26 | 57.7 | 0-0 | - | 2-8 | 25.0 | 32 |
| 33 | Charles Baird | Freshman | F | 3 | - | 11 | 5-8 | 62.5 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| 35 | Austin Shell | Sophomore | F | 27 | 26 | 717 | 151-307 | 49.2 | 18-67 | 26.9 | 46-77 | 59.7 | 366 |
| 43 | Terrell Wright | Freshman | G | 15 | 0 | 157 | 7-31 | 22.6 | 1-12 | 8.3 | 2-5 | 40.0 | 17 |
| Totals | 29 | 29 | 4953 | 734-1735 | 42.3 | 115-464 | 24.8 | 445-702 | 63.4 | 2028 | |||
| Opponent | 29 | 29 | 4953 | 709-1596 | 44.4 | 138-426 | 32.4 | 399-607 | 65.7 | 1955 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 23 | 21 | 561 | 30 | 55 | 85 | 62 | 0 | 52 | 72 | 0.7 | 51 | 5 |
| 3 | Kem Bradshaw | Sophomore | G | 27 | 27 | 719 | 64 | 83 | 147 | 66 | 0 | 36 | 63 | 0.6 | 29 | 7 |
| 4 | Marquis Pool | Freshman | F | 10 | 1 | 118 | 5 | 17 | 22 | 14 | 0 | 3 | 4 | 0.8 | 4 | 0 |
| 5 | Deion Stegall | Sophomore | G | 27 | 27 | 746 | 25 | 82 | 107 | 84 | 0 | 97 | 99 | 1.0 | 35 | 0 |
| 10 | Josh Harvey | Sophomore | G | 25 | 0 | 305 | 12 | 23 | 35 | 22 | 0 | 14 | 20 | 0.7 | 15 | 2 |
| 11 | Corey McKinney | Sophomore | G | 26 | 1 | 451 | 47 | 43 | 90 | 49 | 0 | 8 | 27 | 0.3 | 14 | 8 |
| 12 | Marcus Palmer | Freshman | F | 11 | 6 | 189 | 13 | 22 | 35 | 21 | 0 | 5 | 9 | 0.6 | 10 | 4 |
| 15 | Brendalle Smith | Sophomore | F | 22 | 0 | 372 | 34 | 59 | 93 | 39 | 0 | 4 | 12 | 0.3 | 9 | 1 |
| 22 | Ben Haynes | Freshman | G | 10 | - | 36 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| 23 | Dennis Hogan | Sophomore | F | 26 | 25 | 604 | 63 | 76 | 139 | 83 | 0 | 19 | 26 | 0.7 | 28 | 30 |
| 24 | Trent Jax | Freshman | G | 1 | 0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 25 | Calvin Amey | Freshman | F | 13 | - | 74 | 4 | 10 | 14 | 6 | 0 | 1 | 5 | 0.2 | 3 | 1 |
| 32 | Kamau Richardson | Freshman | F | 8 | 0 | 94 | 9 | 13 | 22 | 11 | 0 | 0 | 6 | 0.0 | 2 | 4 |
| 33 | Charles Baird | Freshman | F | 3 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 35 | Austin Shell | Sophomore | F | 27 | 26 | 717 | 106 | 155 | 261 | 44 | 0 | 15 | 27 | 0.6 | 31 | 37 |
| 43 | Terrell Wright | Freshman | G | 15 | 0 | 157 | 4 | 17 | 21 | 13 | 0 | 5 | 11 | 0.5 | 7 | 1 |
| Totals | 29 | 29 | 4953 | 471 | 736 | 1207 | 516 | - | 262 | 391 | 0.7 | 241 | 100 | |||
| Opponent | 29 | 29 | 4953 | 379 | 647 | 1026 | 431 | - | 286 | 347 | 0.8 | 164 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 14 | 14 | 26.8 | 5.9-14.4 | 41.3 | 1.9-5.1 | 36.6 | 4.7-6.2 | 75.9 | 18.4 |
| 3 | Kem Bradshaw | Sophomore | G | 14 | 14 | 27.6 | 4.9-9.5 | 51.9 | 0.5-2.5 | 20.0 | 4.1-6.3 | 64.8 | 14.4 |
| 4 | Marquis Pool | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Deion Stegall | Sophomore | G | 14 | 14 | 27.9 | 2.8-9.1 | 30.5 | 0.9-4.4 | 21.0 | 2.1-2.9 | 73.2 | 8.6 |
| 10 | Josh Harvey | Sophomore | G | 13 | - | 14.8 | 0.8-2.1 | 37.0 | 0.1-0.5 | 14.3 | 0.2-0.6 | 25.0 | 1.8 |
| 11 | Corey McKinney | Sophomore | G | 14 | 1 | 17.7 | 1.5-5.2 | 28.8 | 0.1-1.6 | 4.5 | 0.9-1.9 | 50.0 | 4.0 |
| 12 | Marcus Palmer | Freshman | F | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| 15 | Brendalle Smith | Sophomore | F | 14 | - | 18.6 | 1.5-4.4 | 34.4 | 0.1-0.9 | 15.4 | 1.3-2.1 | 60.0 | 4.4 |
| 22 | Ben Haynes | Freshman | G | 7 | - | 4.1 | 0.1-0.1 | 100.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.4 |
| 23 | Dennis Hogan | Sophomore | F | 13 | 12 | 25.0 | 2.9-5.2 | 55.9 | 0.0-0.1 | 0.0 | 2.2-3.8 | 59.2 | 8.1 |
| 24 | Trent Jax | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Calvin Amey | Freshman | F | 8 | - | 7.1 | 0.9-1.8 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 2.0 |
| 32 | Kamau Richardson | Freshman | F | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Charles Baird | Freshman | F | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 35 | Austin Shell | Sophomore | F | 14 | 14 | 28.1 | 6.0-11.9 | 50.6 | 0.5-2.3 | 21.9 | 1.6-2.5 | 62.9 | 14.1 |
| 43 | Terrell Wright | Freshman | G | 5 | - | 9.8 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| Totals | 15 | 15 | 181.9 | 25.0-58.6 | 42.7 | 3.9-16.7 | 23.5 | 16.1-24.8 | 64.8 | 70.0 | |||
| Opponent | 15 | 15 | 181.9 | 27.3-60.5 | 45.1 | 4.7-15.1 | 31.4 | 14.5-21.1 | 68.5 | 73.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 14 | 14 | 26.8 | 1.1 | 2.4 | 3.6 | 2.4 | 0.0 | 2.6 | 3.4 | 0.8 | 2.5 | 0.3 |
| 3 | Kem Bradshaw | Sophomore | G | 14 | 14 | 27.6 | 2.0 | 3.0 | 5.0 | 2.4 | 0.0 | 1.4 | 2.1 | 0.7 | 1.1 | 0.4 |
| 4 | Marquis Pool | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Deion Stegall | Sophomore | G | 14 | 14 | 27.9 | 1.2 | 2.7 | 3.9 | 3.1 | 0.0 | 3.8 | 3.0 | 1.3 | 0.8 | 0.0 |
| 10 | Josh Harvey | Sophomore | G | 13 | - | 14.8 | 0.5 | 0.8 | 1.2 | 1.3 | 0.0 | 0.8 | 0.7 | 1.1 | 0.7 | 0.0 |
| 11 | Corey McKinney | Sophomore | G | 14 | 1 | 17.7 | 2.1 | 2.3 | 4.4 | 1.7 | 0.0 | 0.5 | 1.1 | 0.5 | 0.7 | 0.5 |
| 12 | Marcus Palmer | Freshman | F | 1 | - | 11.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 15 | Brendalle Smith | Sophomore | F | 14 | - | 18.6 | 1.8 | 3.1 | 4.9 | 1.7 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.0 |
| 22 | Ben Haynes | Freshman | G | 7 | - | 4.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 23 | Dennis Hogan | Sophomore | F | 13 | 12 | 25.0 | 2.2 | 2.8 | 5.0 | 3.5 | 0.0 | 0.9 | 1.1 | 0.9 | 1.0 | 1.5 |
| 24 | Trent Jax | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Calvin Amey | Freshman | F | 8 | - | 7.1 | 0.4 | 0.9 | 1.3 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 32 | Kamau Richardson | Freshman | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 33 | Charles Baird | Freshman | F | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Austin Shell | Sophomore | F | 14 | 14 | 28.1 | 4.0 | 5.6 | 9.6 | 1.6 | 0.0 | 0.5 | 1.3 | 0.4 | 1.0 | 1.4 |
| 43 | Terrell Wright | Freshman | G | 5 | - | 9.8 | 0.4 | 0.2 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Totals | 15 | 15 | 181.9 | 15.7 | 23.9 | 39.7 | 16.9 | - | 9.9 | 12.8 | 0.8 | 7.8 | 3.8 | |||
| Opponent | 15 | 15 | 181.9 | 15.3 | 24.9 | 40.2 | 17.3 | - | 11.5 | 12.1 | 1.0 | 5.6 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 14 | 14 | 375 | 83-201 | 41.3 | 26-71 | 36.6 | 66-87 | 75.9 | 258 |
| 3 | Kem Bradshaw | Sophomore | G | 14 | 14 | 387 | 69-133 | 51.9 | 7-35 | 20.0 | 57-88 | 64.8 | 202 |
| 4 | Marquis Pool | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Deion Stegall | Sophomore | G | 14 | 14 | 390 | 39-128 | 30.5 | 13-62 | 21.0 | 30-41 | 73.2 | 121 |
| 10 | Josh Harvey | Sophomore | G | 13 | - | 193 | 10-27 | 37.0 | 1-7 | 14.3 | 2-8 | 25.0 | 23 |
| 11 | Corey McKinney | Sophomore | G | 14 | 1 | 248 | 21-73 | 28.8 | 1-22 | 4.5 | 13-26 | 50.0 | 56 |
| 12 | Marcus Palmer | Freshman | F | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 15 | Brendalle Smith | Sophomore | F | 14 | - | 260 | 21-61 | 34.4 | 2-13 | 15.4 | 18-30 | 60.0 | 62 |
| 22 | Ben Haynes | Freshman | G | 7 | - | 29 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 23 | Dennis Hogan | Sophomore | F | 13 | 12 | 325 | 38-68 | 55.9 | 0-1 | 0.0 | 29-49 | 59.2 | 105 |
| 24 | Trent Jax | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Calvin Amey | Freshman | F | 8 | - | 57 | 7-14 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| 32 | Kamau Richardson | Freshman | F | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Charles Baird | Freshman | F | 1 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 35 | Austin Shell | Sophomore | F | 14 | 14 | 394 | 84-166 | 50.6 | 7-32 | 21.9 | 22-35 | 62.9 | 197 |
| 43 | Terrell Wright | Freshman | G | 5 | - | 49 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Totals | 15 | 15 | 2728 | 375-879 | 42.7 | 59-251 | 23.5 | 241-372 | 64.8 | 1050 | |||
| Opponent | 15 | 15 | 2728 | 409-907 | 45.1 | 71-226 | 31.4 | 217-317 | 68.5 | 1106 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnnie Mills | Sophomore | G | 14 | 14 | 375 | 16 | 34 | 50 | 34 | 0 | 36 | 47 | 0.8 | 35 | 4 |
| 3 | Kem Bradshaw | Sophomore | G | 14 | 14 | 387 | 28 | 42 | 70 | 34 | 0 | 19 | 29 | 0.7 | 15 | 5 |
| 4 | Marquis Pool | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Deion Stegall | Sophomore | G | 14 | 14 | 390 | 17 | 38 | 55 | 44 | 0 | 53 | 42 | 1.3 | 11 | 0 |
| 10 | Josh Harvey | Sophomore | G | 13 | - | 193 | 6 | 10 | 16 | 17 | 0 | 10 | 9 | 1.1 | 9 | 0 |
| 11 | Corey McKinney | Sophomore | G | 14 | 1 | 248 | 29 | 32 | 61 | 24 | 0 | 7 | 15 | 0.5 | 10 | 7 |
| 12 | Marcus Palmer | Freshman | F | 1 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 15 | Brendalle Smith | Sophomore | F | 14 | - | 260 | 25 | 44 | 69 | 24 | 0 | 2 | 9 | 0.2 | 5 | 0 |
| 22 | Ben Haynes | Freshman | G | 7 | - | 29 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| 23 | Dennis Hogan | Sophomore | F | 13 | 12 | 325 | 29 | 36 | 65 | 45 | 0 | 12 | 14 | 0.9 | 13 | 19 |
| 24 | Trent Jax | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Calvin Amey | Freshman | F | 8 | - | 57 | 3 | 7 | 10 | 5 | 0 | 1 | 5 | 0.2 | 3 | 1 |
| 32 | Kamau Richardson | Freshman | F | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| 33 | Charles Baird | Freshman | F | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 35 | Austin Shell | Sophomore | F | 14 | 14 | 394 | 56 | 78 | 134 | 22 | 0 | 7 | 18 | 0.4 | 14 | 20 |
| 43 | Terrell Wright | Freshman | G | 5 | - | 49 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 15 | 15 | 2728 | 236 | 359 | 595 | 253 | - | 149 | 192 | 0.8 | 117 | 57 | |||
| Opponent | 15 | 15 | 2728 | 230 | 373 | 603 | 259 | - | 172 | 181 | 1.0 | 84 | 60 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Concordia University JV | W, 85-75 | 33-66 | 50.0 | 7-14 | 50.0 | 12-16 | 75.0 | 18 | 24 | 42 | 9 | 9 | 8 | 0 | 21 | 85 |
| Nov 13 | Lambton College | W, 71-47 | 22-61 | 36.1 | 5-17 | 29.4 | 21-35 | 60.0 | 20 | 30 | 50 | 6 | 14 | 15 | 2 | 13 | 71 |
| Nov 16 | vs. Muskegon Community College | W, 65-59 | 26-61 | 42.6 | 1-19 | 5.3 | 12-22 | 54.5 | 16 | 38 | 54 | 13 | 20 | 9 | 12 | 15 | 65 |
| Nov 17 | vs. Kalamazoo Valley Community College | L, 70-62 | 27-58 | 46.6 | 3-13 | 23.1 | 5-18 | 27.8 | 7 | 30 | 37 | 10 | 16 | 6 | 3 | 26 | 62 |
