May 2, 2024 Macomb Community College at St. Clair County Community College

(25-14, 18-5)
12

(0-23, 3-31)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 1 | 0 | 9 | 2 | 0 | 12 | 10 | 0 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Box Score
Macomb Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McKay 3b | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Brady Krzciok 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Ty Stepek dh | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Reese Rinna lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alex Mendes 2b | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Dylan Pawenski rf | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sebastian Jaimes c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Derek Ruiz ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Riley Ames cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hector Jaimes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Epps | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Grigg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sleiman | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Bosilkovski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Atherholt | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Demetral | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 12 | 10 | 9 | 10 | 4 | 16 |
Batting
RBI:
Brady Krzciok (2)
, Reese Rinna (3)
, Sebastian Jaimes (2)
, Andrew Sleiman (2)
Sac Fly:
Sebastian Jaimes
GIDP:
Dylan Pawenski
Baserunning
SB:
Reese Rinna (3)
, Alex Mendes (2)
, Riley Ames (2)
Fielding
DP:
Alex Mendes
, Derek Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Tencza 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Porter Kays lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Filber ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph Parinello III 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer McMahan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Corona rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonah Miranda c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carrinton Thomas 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Kovach cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Buric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Goebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Raymo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 5 | 0 | 2 | 4 | 0 |
Batting
2B:
Gavin Tencza
Fielding
E:
Gavin Tencza
, Porter Kays (2)
, Carrinton Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hector Jaimes (W, 4-2) | 5.0 | 5 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Hector Jaimes (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Buric (L, 1-4) | 2.0 | 5 | 6 | 6 | 6 | 1 | 0 |
| Jake Goebel | 3.0 | 4 | 6 | 4 | 4 | 3 | 0 |
| Totals | 5.0 | 9 | 12 | 10 | 10 | 4 | 0 |
Pitching
Batters faced:
Anthony Buric (17)
, Jake Goebel (20)
WP:
Anthony Buric
, Jake Goebel
HBP:
Anthony Buric
, Jake Goebel (2)
Other Information
| Location: | Port Huron, MI |
| Stadium: | Sanborn Park |
| Attendance: | 0 |
| Duration: | 2:10 |