March 7, 2024 Northampton Community College at St. Clair County Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 13 | 10 | 0 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 6 | 3 |
Box Score
Northampton Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Ratti rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alexander Ruiz ss | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Gabriel Caso c | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Brody Hinkle 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peter Hrousis 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Samuel Martinez dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Manuel Barroso 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Smale lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gavin Panovec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGwire Heverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gonzalez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Beato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 9 | 7 | 3 | 0 |
Batting
2B:
Alexander Ruiz
, Gabriel Caso (2)
, Peter Hrousis
, Samuel Martinez
HR:
Gabriel Caso
, Samuel Martinez
RBI:
Braden Cummings
, Alexander Ruiz
, Gabriel Caso (2)
, Peter Hrousis (2)
, Samuel Martinez (2)
, Jack Smale
Baserunning
SB:
Braden Cummings (2)
, Alexander Ruiz
, Gabriel Caso
, Manuel Barroso
, Jack Smale
, Luis Beato (2)
, Cody Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carrinton Thomas ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gavin Tencza 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer McMahan dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Deaven McWain 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Porter Kays cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Parinello III c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Berner 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlo Corona rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Raymo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Miranda | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 | 6 | 2 | 0 |
Batting
2B:
Carrinton Thomas
RBI:
Hunter Filber
, Carrinton Thomas
, Carlo Corona
, Jonah Miranda (2)
Sac Fly:
Carlo Corona
, Jonah Miranda
Baserunning
CS:
Carrinton Thomas
Fielding
E:
Deaven McWain
, Joseph Parinello III
, Carlo Corona
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Panovec (W, 1-0) | 5.0 | 2 | 3 | 3 | 4 | 1 | 0 |
| McGwire Heverly | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ellis Snow | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 6 | 2 | 0 |
Pitching
Batters faced:
Gavin Panovec (20)
, McGwire Heverly (6)
, Ellis Snow (6)
HBP:
Ellis Snow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Preston (L, 0-1) | 2.0 | 4 | 6 | 5 | 5 | 1 | 1 |
| Ryan Kloss | 3.0 | 4 | 3 | 3 | 0 | 1 | 1 |
| Nolan Raymo | 2.0 | 1 | 4 | 3 | 5 | 1 | 0 |
| Totals | 7.0 | 9 | 13 | 11 | 10 | 3 | 2 |
Pitching
Batters faced:
Jeff Preston (15)
, Ryan Kloss (13)
, Nolan Raymo (15)
WP:
Jeff Preston
, Ryan Kloss
, Nolan Raymo
HBP:
Ryan Kloss (2)
, Nolan Raymo (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |