March 19, 2021 St. Clair County Community College at Ancilla College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 11 | 13 | 3 |
| Ancilla College | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 0 |
Box Score
St. Clair County Community College
Ancilla College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benjamin Regner | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Wrobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Armstrong | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Jacob Raab | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Steven Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Hughes | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Zeeb | 5 | 2 | 1 | 0 | 0 | 2 | 3 |
| Jake Myers | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Dylan Reges | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Teolis | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Conner Reinhold | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ben Williams | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Avery | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bryce Reeves | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Totals | 33 | 11 | 13 | 10 | 3 | 10 | 17 |
Batting
2B:
John Teolis
, Conner Reinhold
, Bryce Reeves (2)
3B:
Jamal Armstrong
RBI:
Jamal Armstrong (2)
, Jake Myers (2)
, John Teolis (2)
, Conner Reinhold (2)
, Bryce Reeves (2)
Sac:
Jamal Armstrong
Sac Fly:
John Teolis
Baserunning
SB:
Steven Guerrero
, Jake Myers
Fielding
E:
Martin Wrobel
, Jake Myers
, Conner Reinhold
DP:
Jamal Armstrong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylan Huntley 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Anthony Reyes ss/p | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hayden Maples dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sam Kahwaji rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jacob Kalt cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zachary Woods 2b | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jarrett Thomas 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tommy Cartagena c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Benicio Cardenas lf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Lenny Feckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Sutherland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 4 | 6 | 9 | 11 |
Batting
2B:
Rylan Huntley (2)
, Benicio Cardenas
RBI:
Rylan Huntley
, Anthony Reyes
, Hayden Maples
, Benicio Cardenas
Sac Fly:
Anthony Reyes
Baserunning
SB:
Rylan Huntley
, Jarrett Thomas
, Tommy Cartagena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Wrobel | 3.2 | 3 | 5 | 0 | 5 | 4 | 0 |
| Benjamin Regner | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 5 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Martin Wrobel (21)
, Benjamin Regner (11)
WP:
Martin Wrobel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lenny Feckner (L, 0-1) | 3.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Hunter Ferris | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Cameron Gwin | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Anthony Reyes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 8 | 8 | 2 | 10 | 0 |
Pitching
Batters faced:
Lenny Feckner (18)
, Hunter Ferris (8)
, Cameron Gwin (5)
, Anthony Reyes (3)
HBP:
Lenny Feckner (2)
Other Information
| Location: | Charger Fields |
| Attendance: | 0 |
| Weather: | |