March 14, 2021 St. Clair County Community College at Universisty NW Ohio

7
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 8 | 0 |
| Universisty NW Ohio | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
Box Score
St. Clair County Community College
Universisty NW Ohio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathon Tackaberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Wrobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Armstrong | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Jacob Raab | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Hughes | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Jake Zeeb | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Myers | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Reges | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giovanni Coletti | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Teolis | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Hartley | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Ethan Avery | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Samuel Browne | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryce Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 7 | 8 | 5 | 7 | 6 | 11 |
Batting
2B:
Nicholas Hartley
, Ethan Avery
RBI:
Jamal Armstrong
, Whitney Hughes (2)
, Giovanni Coletti
, Nicholas Hartley
Baserunning
SB:
Jamal Armstrong
, Jake Zeeb
, Nicholas Hartley
, Samuel Browne (3)
Fielding
DP:
Ethan Avery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathon Tackaberry | 3.0 | 5 | 3 | 3 | 0 | 7 | 0 |
| Martin Wrobel | 4.0 | 2 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 14 | 0 |
Pitching
Batters faced:
Jonathon Tackaberry (15)
, Martin Wrobel (16)
WP:
Martin Wrobel
HBP:
Jonathon Tackaberry
, Martin Wrobel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lima, Ohio |
| Attendance: | 0 |
| Weather: | |