Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

May 7, 2017 Jackson College at St. Clair County Community College

(0-0)
12
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Jackson College 6 0 5 0 1 0 0 12 12 2
St. Clair County Community College 4 0 0 0 0 0 0 4 7 2

Box Score

Jackson College
St. Clair County Community College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Parker Murdie ss 4 1 1 1 1 1 1
Alex Manasa cf 4 2 1 2 1 0 2
Jacob Gleason lf 3 2 1 1 1 0 1
Adam Freiman 1b 4 1 3 1 1 0 0
Christian Jaworski rf 2 1 1 3 0 0 1
Trevor MacDonald 3b 5 0 1 1 0 0 0
Aaron Gonzalez c 2 0 1 0 2 0 0
Brian Biddle dh 3 2 1 0 1 1 1
Kegan O'Brien 2b 3 1 2 1 1 1 1
C.J. Henning p 0 0 0 0 0 0 0
Kyle Andreen 0 0 0 0 0 0 0
Jordan Butler 0 0 0 0 0 0 0
Darrell Gotz 0 0 0 0 0 0 0
Josh Markel 0 0 0 0 0 0 0
Myles Ivory 0 2 0 0 0 0 0
Scott Stubenrauch 0 0 0 0 0 0 0
Bradley Goostrey 1 0 0 0 2 0 1
Totals 31 12 12 10 10 3 8
Batting
2B: Adam Freiman , Kegan O'Brien
HR: Jacob Gleason
RBI: Parker Murdie , Alex Manasa (2) , Jacob Gleason , Adam Freiman , Christian Jaworski (3) , Trevor MacDonald , Kegan O'Brien
GIDP: Trevor MacDonald
Baserunning
SB: Alex Manasa
CS: Trevor MacDonald
Fielding
E: Trevor MacDonald , Bradley Goostrey

St. Clair County Community College Batters

Hitters AB R H RBI BB SO LOB
Bryar Alexander 0 0 0 0 0 0 0
Ross Rickel 0 0 0 0 0 0 0
Lank Green 0 0 0 0 0 0 0
Noah Moore 4 1 2 1 0 1 0
Darrin Gardner 3 0 0 1 1 0 0
Josh Barnes 3 1 1 1 1 0 0
Joey Slezak 3 1 1 0 1 0 0
Austin Schneider 3 1 1 0 1 1 0
David Abraham 4 0 1 0 0 1 0
Freddie Clark 3 0 1 0 1 1 0
Brandon Doan 3 0 0 0 0 1 0
Barry Marshall 4 0 0 0 0 0 0
Totals 30 4 7 3 5 5 0
Batting
2B: Freddie Clark
RBI: Noah Moore , Darrin Gardner , Josh Barnes
Fielding
E: Lank Green , Noah Moore
DP: Freddie Clark

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
C.J. Henning (W, 4-2) 3.0 5 4 2 2 3 0
Jordan Butler 1.0 1 0 0 0 0 0
Kyle Andreen 1.0 0 0 0 1 0 0
Darrell Gotz 1.0 0 0 0 1 0 0
Josh Markel 1.0 0 0 0 1 2 0
Totals 7.0 6 4 2 5 5 0
Pitching
Batters faced: C.J. Henning (16) , Jordan Butler (4) , Kyle Andreen (3) , Darrell Gotz (3) , Josh Markel (4)

St. Clair County Community College Pitchers

Pitchers IP H R ER BB SO HR
Lank Green (L, 0-0) 5.1 7 6 5 6 3 1
Ross Rickel 0.2 5 3 2 0 0 0
Bryar Alexander 0.2 0 0 0 1 0 0
Totals 6.2 12 9 7 7 3 1
Pitching
Batters faced: Lank Green (30) , Ross Rickel (6) , Bryar Alexander (2)

Other Information