April 15, 2017 Henry Ford College at St. Clair County Community College

(0-0)
15

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 0 | 3 | 0 | 1 | 0 | 8 | 3 | 15 | 18 | 4 |
| St. Clair County Community College | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 12 | 7 | 4 |
Box Score
Henry Ford College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Rintala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mullins | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dakota Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kelly 2b | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Cody Serafin rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Jack Ferguson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicolas Janigian 1b | 3 | 2 | 1 | 3 | 2 | 1 | 2 |
| Steven Milke 3b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Sobhi Sobh dh | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gordon Ferguson ss/p | 5 | 4 | 2 | 1 | 0 | 0 | 3 |
| Joseph Leeming c | 5 | 1 | 3 | 3 | 0 | 1 | 3 |
| Caleb Nelson lf | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| Aaron Schreur | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 38 | 15 | 18 | 14 | 5 | 2 | 24 |
Batting
2B:
Tyler Kelly
, Gordon Ferguson
HR:
Nicolas Janigian
RBI:
Cory Mullins (2)
, Tyler Kelly
, Cody Serafin
, Nicolas Janigian (3)
, Steven Milke
, Gordon Ferguson
, Joseph Leeming (3)
, Caleb Nelson
, Aaron Schreur
Sac:
Cody Serafin
, Steven Milke
GIDP:
Tyler Kelly
, Nicolas Janigian
Fielding
E:
Tyler Kelly
, Cody Serafin
, Steven Milke
, Joseph Leeming
DP:
Tyler Kelly
, Nicolas Janigian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Barrons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nadrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lank Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Moore | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Barnes | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Joey Slezak | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jacob Ramsey | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Austin Schneider | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Abraham | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Freddie Clark | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Doan | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Barry Marshall | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 24 | 12 | 7 | 11 | 12 | 6 | 0 |
Batting
2B:
Jacob Ramsey
, Barry Marshall
RBI:
Noah Moore
, Josh Barnes (4)
, Joey Slezak
, Jacob Ramsey
, Austin Schneider
, David Abraham (2)
, Barry Marshall
Sac Fly:
Noah Moore
Baserunning
SB:
Joey Slezak
, David Abraham
, Freddie Clark (2)
CS:
Brandon Doan
Fielding
E:
Jacob Ramsey
, David Abraham
, Freddie Clark (2)
DP:
David Abraham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Mullins | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dakota Adkins | 2.0 | 3 | 7 | 7 | 6 | 1 | 0 |
| Gordon Ferguson (W, 2-0) | 4.0 | 2 | 2 | 2 | 4 | 3 | 0 |
| James Rintala | 0.2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 12 | 12 | 13 | 6 | 0 |
Pitching
Batters faced:
Cory Mullins (3)
, Dakota Adkins (15)
, Gordon Ferguson (19)
, James Rintala (4)
HBP:
Dakota Adkins
, Gordon Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Keys | 5.1 | 13 | 10 | 8 | 2 | 1 | 0 |
| Danny Cox | 0.2 | 1 | 4 | 2 | 3 | 0 | 0 |
| Lank Green | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joe Barrons | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Nadrowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 15 | 11 | 6 | 2 | 0 |
Pitching
Batters faced:
Trenton Keys (31)
, Danny Cox (8)
, Lank Green
, Joe Barrons (4)
, Michael Nadrowski
Other Information
| Location: | Sanborn Park |
| Attendance: | 100 |
| Weather: | |