March 28, 2017 Macomb Community College at St. Clair County Community College

(0-0)
20

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 2 | 3 | 5 | 6 | 4 | 20 | 11 | 1 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Box Score
Macomb Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton McKart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dudal | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Nick Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Papandrea | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Justin Wamboldt | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| Kamrin Markwardt | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tyler Menrath | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Darren Rydzewski | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lance Lovett | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tanner Hoard | 3 | 2 | 2 | 4 | 2 | 0 | 2 |
| Kyle Spare | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| Dominic Mora | 5 | 0 | 2 | 2 | 0 | 1 | 6 |
| Anthony Quas | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dan Quinn | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Andrew Dickerson | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Brandon Williams | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 29 | 20 | 11 | 17 | 17 | 3 | 23 |
Batting
2B:
Tyler Menrath
, Tanner Hoard
3B:
Andrew Dickerson
RBI:
Justin Wamboldt
, Tyler Menrath (2)
, Lance Lovett
, Tanner Hoard (4)
, Kyle Spare (2)
, Dominic Mora (2)
, Dan Quinn
, Andrew Dickerson (3)
, Brandon Williams
Baserunning
SB:
Tyler Menrath
, Darren Rydzewski
, Dan Quinn
Fielding
E:
Kamrin Markwardt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenton Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lank Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Barrons | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darrin Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Slezak | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Ramsey | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Abraham | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. Clark | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jhon Lachapelle | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Doan | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barry Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 3 | 7 | 0 |
Baserunning
SB:
Brandon Doan
CS:
Brandon Doan
Fielding
E:
David Abraham
, F. Clark (2)
, Jhon Lachapelle (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton McKart (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Nick Caruso | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Dudal | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Braxton McKart (10)
, Nick Caruso (4)
, Devin Dudal (5)
WP:
Devin Dudal
HBP:
Braxton McKart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Cox | 1.2 | 2 | 5 | 2 | 8 | 1 | 0 |
| Trenton Keys | 1.0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Lank Green | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Noah Hamilton | 0.1 | 0 | 5 | 3 | 4 | 0 | 0 |
| R. Rickel | 1.2 | 4 | 5 | 1 | 4 | 2 | 0 |
| Totals | 5.0 | 9 | 20 | 7 | 18 | 3 | 0 |
Pitching
Batters faced:
Danny Cox (15)
, Trenton Keys (7)
, Lank Green (3)
, Noah Hamilton (6)
, R. Rickel (15)
Other Information
| Location: | Macomb Community Col |
| Attendance: | 0 |
| Weather: | |