March 24, 2017 St. Clair County Community College at Macomb Community College

(0-0)
1

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Macomb Community College | 5 | 2 | 6 | 0 | X | 13 | 9 | 2 |
Box Score
St. Clair County Community College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryar Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lank Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Moore | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Slezak | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Abraham | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| F. Clark | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jhon Lachapelle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Doan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Marshall | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 3 | 0 | 0 | 5 | 0 |
Baserunning
SB:
Barry Marshall
Fielding
E:
Brandon Doan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrin Markwardt | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Tyler Menrath | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Rydzewski | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tanner Hoard | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Devin Dudal | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dominic Mora | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Caruso | 2 | 1 | 1 | 3 | 1 | 0 | 2 |
| Anthony Quas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Kavka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerad Seamans | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dan Quinn | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Andrew Dickerson | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Williams | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 23 | 13 | 9 | 7 | 6 | 1 | 15 |
Batting
2B:
Devin Dudal
, Andrew Dickerson
HR:
Nick Caruso
RBI:
Tanner Hoard
, Devin Dudal
, Nick Caruso (3)
, Dan Quinn
, Andrew Dickerson
Fielding
E:
Devin Dudal
, Andrew Dickerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Rickel | 1.1 | 5 | 7 | 2 | 2 | 0 | 0 |
| Noah Hamilton | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Lank Green | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 |
| Bryar Alexander | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 9 | 13 | 8 | 6 | 1 | 1 |
Pitching
Batters faced:
R. Rickel (13)
, Noah Hamilton (5)
, Lank Green (6)
, Bryar Alexander (5)
WP:
Noah Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Thompson (W, 3-0) | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Kevin Thompson (21)
HBP:
Kevin Thompson
Other Information
| Location: | Macomb Community Col |
| Attendance: | 0 |
| Weather: | |