Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

May 7, 2016 Sinclair Community College at St. Clair County Community College

(0-0)
4
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sinclair Community College 1 0 0 0 0 1 0 2 0 4 8 0
St. Clair County Community College 0 0 0 0 0 0 0 0 0 0 4 0

Box Score

Sinclair Community College
St. Clair County Community College

Sinclair Community College Batters

Hitters AB R H RBI BB SO LOB
Nick Massey 3b 5 1 2 0 0 1 0
Tyler Cowles lf 4 0 1 1 1 1 0
Chad Roberts 2b 3 1 1 0 2 0 1
Ben Myers cf 2 2 0 0 2 0 1
Billy Kidd ss 2 0 0 0 0 0 3
Andre Christopher rf 4 0 2 2 0 1 0
Connor Cleary 1b 3 0 2 1 0 0 0
Hunter Losekamp c 3 0 0 0 0 1 1
Nick Cecil dh 4 0 0 0 0 3 3
Alex Anders p 0 0 0 0 0 0 0
Travis Rowland 0 0 0 0 0 0 0
Ricky Krieger 0 0 0 0 0 0 0
Zeth Tanner 0 0 0 0 0 0 0
Totals 30 4 8 4 5 7 9
Batting
2B: Tyler Cowles
RBI: Tyler Cowles , Andre Christopher (2) , Connor Cleary
Sac: Billy Kidd (2) , Connor Cleary
GIDP: Hunter Losekamp

St. Clair County Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Campau 0 0 0 0 0 0 0
Sam Wagner 0 0 0 0 0 0 0
Brendan Konal 0 0 0 0 0 0 0
David Abraham 4 0 0 0 0 0 0
James DeSana III 3 0 1 0 1 1 0
Pierson Heythaler 3 0 1 0 1 1 0
Ryan Wheeler 4 0 0 0 0 0 0
Conner Winckler 4 0 0 0 0 0 0
Felipe Macias III 3 0 0 0 0 2 0
Luke Scahill 4 0 2 0 0 1 0
Logan Vettraino 0 0 0 0 0 0 0
Kenneth Lorenger II 3 0 0 0 1 1 0
Christopher Scheffer 2 0 0 0 2 0 0
Totals 30 0 4 0 5 6 0
Batting
Sac: Felipe Macias III

Sinclair Community College Pitchers

Pitchers IP H R ER BB SO HR
Alex Anders (W, 7-2) 5.0 2 0 0 3 0 0
Ricky Krieger 3.0 0 0 0 1 4 0
Travis Rowland 1.0 2 0 0 1 2 0
Totals 9.0 4 0 0 5 6 0
Pitching
Batters faced: Alex Anders (20) , Ricky Krieger (10) , Travis Rowland (6)
WP: Alex Anders

St. Clair County Community College Pitchers

Pitchers IP H R ER BB SO HR
Nathan Campau 5.0 6 1 1 1 6 0
Sam Wagner 3.0 2 3 3 3 1 0
Brendan Konal 1.0 0 0 0 1 1 0
Totals 9.0 8 4 4 5 8 0
Pitching
Batters faced: Nathan Campau (22) , Sam Wagner (14) , Brendan Konal (4)
HBP: Sam Wagner

Other Information