April 23, 2016 St. Clair County Community College at Ancilla College

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 3 | 5 | 1 | 0 | 0 | 4 | 13 | 18 | 0 |
| Ancilla College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Box Score
St. Clair County Community College
Ancilla College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Barrons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Abraham | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam Wagner | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| James DeSana III | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Dillon McInerney | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ryan Wheeler | 5 | 0 | 4 | 3 | 0 | 1 | 0 |
| Conner Winckler | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Felipe Macias III | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Scahill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Vettraino | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Christopher Scheffer | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 32 | 12 | 18 | 11 | 4 | 2 | 0 |
Batting
2B:
Sam Wagner
, Dillon McInerney
, Ryan Wheeler
, Conner Winckler
RBI:
David Abraham
, Sam Wagner (2)
, James DeSana III
, Dillon McInerney (2)
, Ryan Wheeler (3)
, Conner Winckler
, Christopher Scheffer
Sac Fly:
Sam Wagner
Baserunning
SB:
Conner Winckler
CS:
Felipe Macias III
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Heckaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wlater Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gil-David | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Turnpaugh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Huston | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roger Midkiff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Moneyheffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Frias-Silfa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Hatcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayton Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austjin Traxler | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 0 | 2 | 0 | 1 | 4 | 0 |
Batting
2B:
Cody Huston
Fielding
E:
Jacob Roberson
, Matt Williams
, William Nixon (2)
, Juan Frias-Silfa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Barrons (W, 0-0) | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Totals | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Joseph Barrons (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Roberson | 1.0 | 8 | 8 | 5 | 2 | 0 | 0 |
| Caleb Heckaman | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Wlater Griffin | 2.0 | 3 | 4 | 4 | 4 | 1 | 0 |
| Totals | 6.0 | 14 | 13 | 10 | 6 | 3 | 0 |
Pitching
Batters faced:
Jacob Roberson (16)
, Caleb Heckaman (11)
, Wlater Griffin (14)
HBP:
Jacob Roberson
Other Information
| Location: | donaldson |
| Attendance: | 100 |
| Weather: | |