April 13, 2016 Schoolcraft College at St. Clair County Community College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 5 |
| St. Clair County Community College | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
Box Score
Schoolcraft College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Merandi lf | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Garrett Edgell 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jordan Pressley 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ammons 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike Peplinski cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steve Szymanski ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Waymond Lemon rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cole Moore c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dakota Lowery dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Werner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Buhagiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Fluellen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 6 | 3 | 8 |
Batting
2B:
Daniel Ammons
, Mike Peplinski
, Steve Szymanski
RBI:
Jared Merandi
, Daniel Ammons
, Mike Peplinski
, Steve Szymanski (2)
, Waymond Lemon
Baserunning
SB:
Darius Fluellen (2)
Fielding
E:
Jordan Pressley
, Daniel Ammons
, Mike Peplinski
, Cole Moore
, Christian Werner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Winckler ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| David Abraham 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pierson Heythaler 3b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ryan Wheeler c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dillon McInerney 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wagner dh/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| James DeSana III lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Christopher Scheffer rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Vettraino cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jason Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 4 | 7 | 3 | 5 | 0 |
Batting
RBI:
Conner Winckler (2)
, Pierson Heythaler (2)
, Ryan Wheeler
, James DeSana III (2)
Sac:
Pierson Heythaler
Sac Fly:
Ryan Wheeler
Baserunning
SB:
Conner Winckler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Werner (L, 0-3) | 0.2 | 3 | 7 | 7 | 3 | 0 | 0 |
| CJ Bremer | 4.1 | 4 | 1 | 0 | 0 | 2 | 0 |
| Matt Buhagiar | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Christian Werner (10)
, CJ Bremer (18)
, Matt Buhagiar (3)
WP:
Christian Werner (2)
HBP:
Christian Werner (2)
, CJ Bremer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Schroeder (W, 0-0) | 6.0 | 5 | 6 | 6 | 5 | 3 | 0 |
| Sam Wagner | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Jason Schroeder (28)
, Sam Wagner (7)
WP:
Jason Schroeder
HBP:
Jason Schroeder
Other Information
| Location: | Sanborn park |
| Attendance: | 100 |
| Weather: | |