April 21, 2015 St. Clair County Community College at Henry Ford College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 1 |
| Henry Ford College | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 2 |
Box Score
St. Clair County Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Winckler 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Dietz rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Stone 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mitchell Ward dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Borkovich ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Wheeler 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ken Lorenger c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James DeSana III lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Blake Meldrum cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Avery Dudeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Heythaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vomastek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 6 | 11 | 6 | 2 | 5 | 0 |
Batting
2B:
Zach Stone
, Luke Borkovich
RBI:
Jordan Dietz
, Zach Stone
, Mitchell Ward
, Ryan Wheeler (2)
, James DeSana III
Fielding
E:
Ryan Wheeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Long 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Hagan cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trevor Gilbert rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Travis Harvey lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Cameron c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Donald Taylor 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Holcomb dh/p | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyle Roberts 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layne Gusler ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Makowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 5 | 4 | 3 | 0 |
Batting
HR:
Jared Hagan
RBI:
Mitchell Long
, Jared Hagan
, Trevor Gilbert
, Travis Harvey
, Layne Gusler
Sac:
Jared Hagan
Baserunning
SB:
Trevor Gilbert (2)
, Dan Cameron (2)
CS:
Mitchell Long
Fielding
E:
Donald Taylor (2)
DP:
Donald Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Dudeck | 6.0 | 4 | 4 | 2 | 3 | 4 | 0 |
| Pierson Heythaler (W, 0-0) | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 6 | 5 | 3 | 3 | 4 | 1 |
Pitching
Batters faced:
Avery Dudeck (28)
, Pierson Heythaler (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Makowski | 7.0 | 9 | 5 | 3 | 0 | 6 | 0 |
| Chris Holcomb (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Jacob Makowski (33)
, Chris Holcomb (6)
WP:
Jacob Makowski
HBP:
Jacob Makowski (3)
Other Information
| Location: | papp park |
| Attendance: | 99 |
| Weather: | |