March 21, 2015 St. Clair County Community College at Rochester Community and Technical College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 10 | 1 |
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 10 | 1 |
Box Score
St. Clair County Community College
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Meldrum cf | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Conner Winckler ss | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jordan Dietz lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Devinn Rigley 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierson Heythaler dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Stone 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| James DeSana III rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Lorenger c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Owen Kratt 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vomastek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 4 | 3 | 0 |
Batting
2B:
Owen Kratt
RBI:
Conner Winckler (2)
, Jordan Dietz (2)
, Pierson Heythaler
, Zach Stone
Fielding
E:
Conner Winckler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Christopher 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| John Brown cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dustin Nelson rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dakota Larson c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Glomski dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Baab 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Anthony Rosario 1b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Damon Nuss lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Richard Borquez-Mejias ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Stelzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Huffcutt-Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bakko | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 4 | 6 | 0 |
Batting
RBI:
Taylor Christopher (2)
, John Brown
, Anthony Rosario
, Zach Bakko
Sac Fly:
Anthony Rosario
Baserunning
SB:
Dustin Nelson
, Dakota Larson
Fielding
E:
Richard Borquez-Mejias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Wagner | 4.2 | 0 | 3 | 3 | 1 | 4 | 0 |
| Hunter Holcomb | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Nick Watson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Sam Wagner (21)
, Hunter Holcomb (9)
, Nick Watson (6)
WP:
Sam Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Stelzer | 3.2 | 4 | 3 | 3 | 4 | 1 | 0 |
| Brandon Gilman (L, 0-1) | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dante Huffcutt-Grant | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Blake Stelzer (19)
, Brandon Gilman (9)
, Dante Huffcutt-Grant (8)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |