March 19, 2015 St. Clair County Community College at Camden County College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9 | 6 | 3 |
| Camden County College | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 2 |
Box Score
St. Clair County Community College
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Vettraino lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Meldrum cf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jordan Dietz rf | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tyler Spoelma dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wheeler 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Zach Stone 1b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Ken Lorenger c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Owen Kratt 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Winckler ss | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Avery Dudeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devinn Rigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James DeSana III | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Borkovich | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 9 | 6 | 7 | 10 | 8 | 0 |
Batting
2B:
Jordan Dietz
3B:
Zach Stone
RBI:
Jordan Dietz
, Ryan Wheeler
, Zach Stone (3)
, Conner Winckler (2)
Sac:
Jordan Dietz
Baserunning
SB:
Blake Meldrum (2)
Fielding
E:
Blake Meldrum
, Owen Kratt
, Conner Winckler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elder Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Piccoli | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Angel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Struble | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nelson Coronado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Fletcher | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Van Snick | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan McCuin | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Sanchez | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| William Nunez | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Criniti | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Thomas Lemm | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 7 | 10 | 5 | 4 | 6 | 0 |
Batting
2B:
Ryan McCuin
RBI:
Brandon Sanchez (2)
, Tyler Criniti (3)
Sac:
Pete Piccoli
, Thomas Lemm
Baserunning
SB:
Pete Piccoli
, Lee Struble (2)
, Brandon Sanchez
, William Nunez
Fielding
E:
Tyler Fletcher
, Ryan McCuin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Dudeck | 3.1 | 4 | 6 | 4 | 2 | 5 | 0 |
| Devinn Rigley | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Holcomb (W, 0-0) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Avery Dudeck (20)
, Devinn Rigley (6)
, Hunter Holcomb (7)
WP:
Hunter Holcomb
HBP:
Avery Dudeck (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Piccoli | 5.0 | 5 | 4 | 3 | 7 | 6 | 0 |
| Angel Rodriguez (L, 0-1) | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Lee Struble | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Elder Lopez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 9 | 6 | 10 | 9 | 0 |
Pitching
Batters faced:
Pete Piccoli (28)
, Angel Rodriguez (3)
, Lee Struble (6)
, Elder Lopez (4)
HBP:
Pete Piccoli
Other Information
| Location: | ripken griffith fiel |
| Attendance: | 0 |
| Weather: | |