April 19, 2014 Kellogg Community College at St. Clair County Community College

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 1 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Kellogg Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Mallwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bradner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne San Miguel | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garret Soule | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Holley | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Travis Bolin | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ben Spieldenner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Remesnik | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Owen | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Carson | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benny Clark | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Goodwin | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 2 | 4 | 4 | 0 |
Batting
RBI:
Travis Bolin (2)
Sac:
Chad Carson
Baserunning
SB:
Garret Soule
, Travis Bolin (2)
, Ben Spieldenner
Fielding
E:
Tyler Bradner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Bradner (W, 1-0) | 6.1 | 2 | 0 | 0 | 2 | 9 | 0 |
| Kyle Mallwitz (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Tyler Bradner
, Kyle Mallwitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | sccc |
| Attendance: | 0 |
| Weather: | |