April 10, 2014 St. Clair County Community College at Ancilla College

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ancilla College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
St. Clair County Community College
Ancilla College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Frantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalon Linville | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Milligan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaboury | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Reese | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Demitrius Hurt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kainin Lewis | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clayton Adamson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Ferguson | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Bradburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Montgomery | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landon Cole | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shay Hepler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 3 | 3 | 4 | 0 |
Batting
RBI:
Kainin Lewis
, Clayton Adamson
, Jason Ferguson
Sac:
Clayton Adamson
Fielding
E:
Josh Frantz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 7 | 6 | 5 | 4 | 3 | 0 |
Other Information
| Location: | Donaldson, IN |
| Attendance: | 0 |
| Weather: | |