April 21, 2013 Kalamazoo Valley Community College at St. Clair County Community College

(0-0-0)
4

(0-0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| St. Clair County Community College | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 8 | 0 |
Box Score
Kalamazoo Valley Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Penninger 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Gonzalez 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nathan Henckle 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Shutes lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simeon Vanheest c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter Chandler dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| David Sokolowski rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Miller cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dalton Shearer ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Krumrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 2 | 3 | 3 | 3 |
Batting
RBI:
Tyler Gonzalez
, Isaac Miller
Sac:
David Sokolowski (2)
Sac Fly:
Isaac Miller
GIDP:
Nathan Henckle
Baserunning
CS:
Nathan Henckle
, Dylan Ahern
, Cash Krumrie
Fielding
E:
Nathan Henckle
DP:
Nathan Henckle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Ferrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Aluiso | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Hornbacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gall | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Randy Rodriguez | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Forsten | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason Scully | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yancarlos Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Houle | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gavin Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Holtman | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Cam Ciaciuch | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 6 | 2 | 0 | 0 |
Batting
2B:
Kyle Holtman (2)
RBI:
Randy Rodriguez
, Jake Forsten
, Mitch Houle
, Kyle Holtman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Hicks (L, 0-0) | 3.1 | 6 | 5 | 4 | 2 | 1 | 0 |
| Andrew Kelley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hester | 2.0 | 1 | 2 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Trevor Hicks (20)
, Andrew Kelley (2)
, Ty Hester (10)
WP:
Trevor Hicks (3)
HBP:
Trevor Hicks (3)
, Ty Hester (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braeden Ferrington | 7.0 | 7 | 4 | 4 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Braeden Ferrington (33)
HBP:
Braeden Ferrington (2)
Other Information
| Location: | Port Huron, MI |
| Attendance: | 0 |
| Weather: | |